Enron email

Algorithmic Indexing

25 Oct 2001, 20:26 UTC

RE: Limits Report 10/24

From
Jeffrey A. Shankman a..shankman@enron.com
To
Zakiyyah McClure
Date
Thu, 25 Oct 2001 13:26:49 -0700 (PDT)
That's fine, but I still want to know what you are looking for specifically.
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	McClure, Zakiyyah  
Sent:	Thursday, October 25, 2001 3:03 PM
To:	Shankman, Jeffrey A.
Cc:	Swinney, John; McIntyre, Burton
Subject:	RE: Limits Report 10/24

Mr. Shankman,

This email was sent to you error.  Please disregard.  

Thank you kindly.

Zakiyyah McClure
xt 58146


 -----Original Message-----
From: 	Shankman, Jeffrey A.  
Sent:	Thursday, October 25, 2001 1:33 PM
To:	McClure, Zakiyyah
Subject:	RE: Limits Report 10/24

what are you looking for specifically?

 -----Original Message-----
From: 	McClure, Zakiyyah  
Sent:	Thursday, October 25, 2001 12:41 PM
To:	Paddack, Donald; Bennett, Joel; Bruce, Michelle; Earnest, Scott; Fondren, Mark; Hagelmann, Bjorn; Harding, Jason; Jackson, Lee; LeBroc, Christian; Najafov, Vusal; Nowlan Jr., John L.; Price, Brent A.; Shankman, Jeffrey A.; Sharma, Shifali; Swinney, John; Trevino, Susan
Subject:	RE: Limits Report 10/24

Please provide conversion factors for each of these curves.  Please resend upon completion.

Zakiyyah
xt 58146

 -----Original Message-----
From: 	Paddack, Donald  
Sent:	Thursday, October 25, 2001 11:54 AM
To:	Bennett, Joel; Bruce, Michelle; Earnest, Scott; Fondren, Mark; Hagelmann, Bjorn; Harding, Jason; Jackson, Lee; LeBroc, Christian; McClure, Zakiyyah; Najafov, Vusal; Nowlan Jr., John L.; Price, Brent A.; Shankman, Jeffrey A.; Sharma, Shifali; Swinney, John; Trevino, Susan
Subject:	Limits Report 10/24

 << OLE Object: PBrush >>