Enron email

Algorithmic Indexing

25 Oct 2001, 19:25 UTC

RE: Limits Report 10/24

From
Brent A. Price a..price@enron.com
To
Jeffrey A. Shankman
Date
Thu, 25 Oct 2001 12:25:00 -0700 (PDT)
she works in the controls group and is clueless as to what she needs.  we don't need to do anything else.
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Shankman, Jeffrey A.  
Sent:	Thursday, October 25, 2001 12:53 PM
To:	Price, Brent A.
Cc:	Nowlan Jr., John L.
Subject:	FW: Limits Report 10/24

who is this?  I can't open the file.  what is this person talking about?

jeff

 -----Original Message-----
From: 	McClure, Zakiyyah  
Sent:	Thursday, October 25, 2001 12:41 PM
To:	Paddack, Donald; Bennett, Joel; Bruce, Michelle; Earnest, Scott; Fondren, Mark; Hagelmann, Bjorn; Harding, Jason; Jackson, Lee; LeBroc, Christian; Najafov, Vusal; Nowlan Jr., John L.; Price, Brent A.; Shankman, Jeffrey A.; Sharma, Shifali; Swinney, John; Trevino, Susan
Subject:	RE: Limits Report 10/24

Please provide conversion factors for each of these curves.  Please resend upon completion.

Zakiyyah
xt 58146

 -----Original Message-----
From: 	Paddack, Donald  
Sent:	Thursday, October 25, 2001 11:54 AM
To:	Bennett, Joel; Bruce, Michelle; Earnest, Scott; Fondren, Mark; Hagelmann, Bjorn; Harding, Jason; Jackson, Lee; LeBroc, Christian; McClure, Zakiyyah; Najafov, Vusal; Nowlan Jr., John L.; Price, Brent A.; Shankman, Jeffrey A.; Sharma, Shifali; Swinney, John; Trevino, Susan
Subject:	Limits Report 10/24

 << OLE Object: PBrush >>