Enron email

Algorithmic Indexing

17 Nov 2001, 04:48 UTC

MUNDER FUNDS WEEKLY PRICE (NAV) CLOSINGS

From
Munder Mail List@ENRON munder_weekly@blast.com
To
sshackl@enron.com
Date
Fri, 16 Nov 2001 20:48:51 -0800 (PST)
Munder Funds Closing in Preparation for Mergers

Three funds are currently closed to new investors and will be closed to existing investors by year-end in preparation for fund mergers.

If approved by shareholders at meetings expected in Spring 2002, the following funds would be merged:

- The Munder International NetNet Fund into The Munder NetNet Fund
- The Munder Digital Economy Fund into The Munder Large-Cap Growth Fund (formerly Focus Growth Fund)
- The Munder Framlington Global Financial Services Fund into The Munder Large-Cap Value Fund (formerly The Munder Equity Income Fund)




Future Technology

DATE	      MTFAX	MTFBX	MTFTX

11/12/2001	$4.67	$4.60	$4.16
11/13/2001	$4.86	$4.79	$4.33
11/14/2001	$4.87	$4.80	$4.34
11/15/2001	$4.87	$4.80	$4.34
11/16/2001	$4.86	$4.79	$4.33
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0xLVdOLU1GRg==,00.html


Framlington Healthcare

DATE	      MFHAX	MFHBX	MFHCX

11/12/2001	$20.63	$19.90	$19.88
11/13/2001	$21.06	$20.31	$20.29
11/14/2001	$21.15	$20.39	$20.37
11/15/2001	$21.14	$20.39	$20.37
11/16/2001	$21.28	$20.52	$20.50
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC03LVdOLU1GRg==,00.html


NetNet

DATE	      MNNAX	MNNBX	MNNCX

11/12/2001	$16.83	$16.41	$16.42
11/13/2001	$17.47	$17.04	$17.04
11/14/2001	$17.66	$17.22	$17.23
11/15/2001	$17.50	$17.06	$17.07
11/16/2001	$17.44	$17.00	$17.01
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0yMS1XTi1NRkY=,00.html


International NetNet

DATE	      MNIAX	MNIBX	MNITX

11/12/2001	$2.50	$2.47	$2.47
11/13/2001	$2.55	$2.52	$2.52
11/14/2001	$2.60	$2.57	$2.57
11/15/2001	$2.63	$2.60	$2.60
11/16/2001	$2.66	$2.63	$2.63
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zMi1XTi1NRkY=,00.html


Digital Economy

DATE	      MDEAX	MDEBX	MDENX

11/12/2001	$6.39	$6.32	$6.34
11/13/2001	$6.55	$6.48	$6.49
11/14/2001	$6.53	$6.46	$6.48
11/15/2001	$6.51	$6.44	$6.46
11/16/2001	$6.48	$6.41	$6.42
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zMy1XTi1NRkY=,00.html


Bio(Tech)2

DATE	      MBTAX	MBTBX	MBTTX

11/12/2001	$6.12	$6.07	$6.09
11/13/2001	$6.29	$6.23	$6.25
11/14/2001	$6.30	$6.25	$6.26
11/15/2001	$6.30	$6.25	$6.26
11/16/2001	$6.29	$6.24	$6.25
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zNC1XTi1NRkY=,00.html




If you have any questions, please call 1-800-4-MUNDER.


This is a post-only mailing.  Please do not respond to this e-mail.

For a response to any other Munder Funds related correspondence, please send an e-mail to fundcontact@munder.com.

For a prospectus containing more complete information about The Munder Funds, including charges and expenses, please contact your financial advisor or call 1-800-4-MUNDER or visit http://munder.esourcelink.net. Please read it carefully before you invest or send money. Distributor: Funds Distributor, Inc. 11/01

To unsubscribe from this list, please click the hyperlink below:
    http://www.munder.com/munder/0,,MS1YLTE3MS0xLWMzTm9ZV05yYkVCbGJuSnZiaTVqYjIwPS1SLTE=,00.html