Enron email

Algorithmic Indexing

27 Oct 2001, 03:48 UTC

MUNDER FUNDS WEEKLY PRICE (NAV) CLOSINGS

From
Munder Mail List@ENRON munder_weekly@blast.com
To
sshackl@enron.com
Date
Fri, 26 Oct 2001 20:48:48 -0700 (PDT)


Future Technology

DATE	      MTFAX	MTFBX	MTFTX

10/22/2001	$4.15	$4.09	$3.69
10/23/2001	$4.15	$4.09	$3.69
10/24/2001	$4.29	$4.23	$3.83
10/25/2001	$4.44	$4.37	$3.95
10/26/2001	$4.36	$4.29	$3.88
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0xLVdOLU1GRg==,00.html


Framlington Healthcare

DATE	      MFHAX	MFHBX	MFHCX

10/22/2001	$21.20	$20.45	$20.43
10/23/2001	$20.95	$20.22	$20.20
10/24/2001	$20.96	$20.22	$20.20
10/25/2001	$21.25	$20.50	$20.48
10/26/2001	$21.61	$20.84	$20.82
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC03LVdOLU1GRg==,00.html


NetNet

DATE	      MNNAX	MNNBX	MNNCX

10/22/2001	$15.39	$15.01	$15.02
10/23/2001	$15.49	$15.11	$15.12
10/24/2001	$15.71	$15.33	$15.33
10/25/2001	$16.18	$15.78	$15.79
10/26/2001	$15.78	$15.39	$15.40
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0yMS1XTi1NRkY=,00.html


International NetNet

DATE	      MNIAX	MNIBX	MNITX

10/22/2001	$2.32	$2.29	$2.29
10/23/2001	$2.37	$2.34	$2.34
10/24/2001	$2.39	$2.36	$2.36
10/25/2001	$2.38	$2.36	$2.36
10/26/2001	$2.40	$2.37	$2.37
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zMi1XTi1NRkY=,00.html


Digital Economy
DATE	      MDEAX	MDEBX	MDENX

10/22/2001	$6.23	$6.17	$6.18
10/23/2001	$6.20	$6.14	$6.15
10/24/2001	$6.19	$6.13	$6.14
10/25/2001	$6.30	$6.24	$6.25
10/26/2001	$6.36	$6.29	$6.31
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zMy1XTi1NRkY=,00.html


Bio(Tech)2

DATE	      MBTAX	MBTBX	MBTTX

10/22/2001	$6.07	$6.02	$6.03
10/23/2001	$5.97	$5.92	$5.93
10/24/2001	$6.03	$5.98	$6.00
10/25/2001	$6.15	$6.10	$6.12
10/26/2001	$6.30	$6.25	$6.26
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zNC1XTi1NRkY=,00.html




If you have any questions, please call 1-800-4-MUNDER.


This is a post-only mailing.  Please do not respond to this e-mail.

For a response to any other Munder Funds related correspondence, please send an e-mail to fundcontact@munder.com.

To find out more information, please see the Prospectus  http://munder.esourcelink.net

To unsubscribe from this list, please click the hyperlink below:
    http://www.munder.com/munder/0,,MS1YLTE3MS0xLWMzTm9ZV05yYkVCbGJuSnZiaTVqYjIwPS1SLTE=,00.html