Enron email

Algorithmic Indexing

12 Nov 2001, 17:58 UTC

Trade counts by 11:50 am

From
Jay Webb jay.webb@enron.com
To
Louise Kitchen
Date
Mon, 12 Nov 2001 09:58:43 -0800 (PST)
TRADE DATE	TRADE CNT	
11/12/2001	4249	
11/11/2001	23	
11/10/2001	23	
11/9/2001	3404	
11/8/2001	3845	
11/7/2001	5056	
11/6/2001	5529	
11/5/2001	5681	
11/4/2001	14	
11/3/2001	33	
11/2/2001	5265	
11/1/2001	5685	
10/31/2001	5700	
10/30/2001	4932	
10/29/2001	5603	
10/28/2001	2	
10/27/2001	10	
10/26/2001	5874	
10/25/2001	7414	
10/24/2001	5813	
10/23/2001	7421	
10/22/2001	6635	
10/21/2001	31	
10/20/2001	3	
10/19/2001	7196	
10/18/2001	6586	
10/17/2001	6246	
10/16/2001	6170	
10/15/2001	4829	
10/14/2001	12	
10/13/2001	15	
10/12/2001	5565	
10/11/2001	5137	
10/10/2001	4872	
10/9/2001	4573	
10/8/2001	4512	
10/7/2001	21	
10/6/2001	14	
10/5/2001	5281	
10/4/2001	5313	
10/3/2001	5069	
10/2/2001	4754	
10/1/2001	4586	

Trading pace by counterparty is in the enclosed spreadsheet.