Enron email

Algorithmic Indexing

15 Apr 2002, 19:02 UTC

Boston Gas Space

From
Chris Germany chris.germany@enron.com
To
Maria Garza
Date
Mon, 15 Apr 2002 12:02:39 -0700 (PDT)
Current rates and fuels


Tenn
Comm		$.00
ACA		$.0021
GRI		$.0055
Fuel		1.31%


Iroq
Comm		$.0036  = $.003 - $.0001 + $.0007
ACA		$.0021
GRI		N/A
Fuel		.5%


Per Iroq's tarrif, they can bill up to 1% fuel.  Now we have interpretted that to mean a max of 1% on Zone 1 to Zone 2 and .5% on Zone 1 to Zone 1.  Listed below are the actual fuel percentages over the last few months.  The Iroq space is Zone 1 to Zone 1.


Per Iroq Tariff, General Terms and Conditions, sections 2.27
2.27 Measurement Variance/Fuel Use Factor.
The Measurement Variance/Fuel Use Factor shall be the applicable percentage, determined on a monthly basis pursuant to this Section 2.27, to account for and recover lost and unaccounted- for gas on Transporter's system and transportation fuel requirements. The monthly percentages shall be within the minimum and maximum percentages set forth on Sheet No. 4 of this First Revised Volume No. 1 for the applicable Rate Schedule. At least ten (10) days prior to the beginning of each month (Applicable Month), Transporter will publish the Measurement Variance/Fuel Use Factor via its Electronic


Per Iroq Tariff, sheet no 4A
MEASUREMENT VARIANCE/FUEL USE FACTOR:
Minimum      0.00% 
Maximum    1.00% 




Iroq Fuel	 	
		
Dec-01	 	
Z1 - Z1	 0.50%	 
Z1 -Z2	 1.00%	 
		
Nov-01	 	
Z1 - Z1	 0.30%	 
Z1 -Z2	 0.60%	 
		
Oct-01	 	
Z1 - Z1	 0.30%	 
Z1 -Z2	 0.60%	 
		
Sep-01	 	
Z1 - Z1	 0.50%	 
Z1 -Z2	 1.00%	 
		
Aug-01	 	
Z1 - Z1	 0.50%	 
Z1 -Z2	 1.00%	 
		
Jul-01	 	
Z1 - Z1	 0.10%	 
Z1 -Z2	 0.20%	 
		
Jun-01	 	
Z1 - Z1	 0.00%	 
Z1 -Z2	 0.00%	 
		
May-01	 	
Z1 - Z1	 0.00%	 
Z1 -Z2	 0.00%	 
Z2 - Z2	 0.00%	 
		
Apr-01	 	
Z1 - Z1	 0.40%	 
Z1 -Z2	 0.80%	 
Z2 - Z2	 0.40%	 
		
Mar-01	 	
Z1 - Z1	 0.50%	 
Z1 -Z2	 1.00%	 
Z2 - Z2	 0.50%	 
		
Feb-01	 	
Z1 - Z1	 0.50%	 
Z1 -Z2	 1.00%	 
Z2 - Z2	 0.50%	 
		
Jan-01	 	
Z1 - Z1	 0.50%	 
Z1 -Z2	 1.00%	 
Z2 - Z2	 0.50%	 
		
Dec-00	 	
Z1 - Z1	 0.50%	 
Z1 -Z2	 1.00%	 
Z2 - Z2	 0.50%	 
		
Nov-00	 	
Z1 - Z1	 0.30%	 
Z1 -Z2	 0.60%	 
Z2 - Z2	 0.30%	 
		
Oct-00	 	
Z1 - Z1	 0.10%	 
Z1 -Z2	 0.20%	 
Z2 - Z2	 0.10%	 
		
Sep-00	 	
Z1 - Z1	 0.10%	 
Z1 -Z2	 0.20%	 
Z2 - Z2	 0.10%	 
		
Aug-00	 	
Z1 - Z1	 0.20%	 
Z1 -Z2	 0.40%	 
Z2 - Z2	 0.20%	 
		
Jul-00	 	
Z1 - Z1	 0.20%	 
Z1 -Z2	 0.40%	 
Z2 - Z2	 0.20%	 
		
Jun-00	 	
Z1 - Z1	 0.01%	 
Z1 -Z2	 0.02%	 
Z2 - Z2	 0.01%	 
		
May-00	 	
Z1 - Z1	 0.00%	 
Z1 -Z2	 0.00%	 
Z2 - Z2	 0.00%	 
		
Apr-00	 	
Z1 - Z1	 0.40%	 
Z1 -Z2	 0.80%	 
Z2 - Z2	 0.40%	 
		
Mar-00	 	
Z1 - Z1	 0.50%	 
Z1 -Z2	 1.00%	 
Z2 - Z2	 0.50%	 
		
Nov-99	 	
Z1 - Z1	 0.00%	 
Z1 -Z2	 0.70%	 
Z2 - Z2	 0.00%	 
		
Oct-99	 	
Z1 - Z1	 0.00%	 
Z1 -Z2	 0.70%	 
Z2 - Z2	 0.00%	 
		
Sep-99	 	
Z1 - Z1	 0.00%	 
Z1 -Z2	 0.40%	 
Z2 - Z2	 0.00%	 
		
Jun-99	 	
Z1 - Z1	 0.20%	 
Z1 -Z2	 0.50%	 
Z2 - Z2	 0.20%	 
		
May-99	 	
Z1 - Z1	 0.20%	 
Z1 -Z2	 0.50%	 
Z2 - Z2	 0.20%	 
		
Apr-99	 	
Z1 - Z1	 0.20%	 
Z1 -Z2	 0.70%	 
Z2 - Z2	 0.20%	 
		
Mar-99	 	
Z1 - Z1	 0.10%	 
Z1 -Z2	 0.30%	 
Z2 - Z2	 0.10%	 
		
Feb-99	 	
Z1 - Z1	 0.40%	 
Z1 -Z2	 1.00%	 
Z2 - Z2	 0.40%	 
		
Jan-99	 	
Z1 - Z1	 0.30%	 
Z1 -Z2	 0.80%	 
Z2 - Z2	 0.30%	 
		
Dec-98	 	
Z1 - Z1	 0.20%	 
Z1 -Z2	 0.80%	 
Z2 - Z2	 0.20%	 
		
Nov-98	 	
Z1 - Z1	 0.30%	 
Z1 -Z2	 0.60%	 
Z2 - Z2	 0.30%	 
		
Oct-98	 	
Z1 - Z1	 0.00%	 
Z1 -Z2	 0.00%	 
Z2 - Z2	 0.00%	 
		
Sep-98	 	
Z1 - Z1	 0.00%	 
Z1 -Z2	 0.00%	 
Z2 - Z2	 0.00%	 
		
Aug-98	 	
Z1 - Z1	 0.00%	 
Z1 -Z2	 0.00%	 
Z2 - Z2	 0.00%	 
		
Jul-98	 	
Z1 - Z1	 0.00%	 
Z1 -Z2	 0.00%	 
Z2 - Z2	 0.00%