Enron email

Algorithmic Indexing

12 Apr 2002, 17:52 UTC

RE: Lone Star Pipeline

From
Chris Germany chris.germany@enron.com
To
Chris Germany, Mike Mazowita, Katherine L. Kelly, Sabra L. Dinari
Cc
Garrick Hill
Bcc
Garrick Hill
Date
Fri, 12 Apr 2002 10:52:53 -0700 (PDT)
This is a snapshot of what Ponderosa Pine Energy Partners has sold to TXU for April 2002.


sale	 TXU 		
Date	 Sold 	 price 	
4/1/2002	      (10,000)	 $   3.0250 	
4/2/2002	      (10,000)	 $   3.2300 	
4/3/2002	      (10,000)	 $   3.5500 	
4/4/2002	      (10,000)	 $   3.5150 	
4/5/2002	      (10,000)	 $   3.4000 	
4/6/2002	      (10,000)	 $   3.1300 	
4/7/2002	      (10,000)	 $   3.1300 	
4/8/2002	      (10,000)	 $   3.1300 	
4/9/2002	        (6,000)	 $   3.1800 	
4/10/2002	      (10,000)	 $   3.0950 	
4/11/2002	      (10,000)	 $   3.1000 	
4/12/2002	      (10,000)	 $   2.9800 	
4/13/2002	      (10,000)	 $   2.8000 	
4/14/2002	      (10,000)	 $   2.8000 	
4/15/2002	      (10,000)	 $   2.8000 	


Lynn, please let me know if you see any discrepancies.

Thanks.
Have a good weekend everyone.
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Germany, Chris  
Sent:	Wednesday, April 03, 2002 4:18 PM
To:	Mazowita, Mike; Kelly, Katherine L.; Dinari, Sabra L.; 'lynn.handlin@txu.com'
Cc:	Germany, Chris
Subject:	Lone Star Pipeline

Lynn, I'm selling you 10,000 dth for Friday, April 5th at the same point we sold it to you today.  Kathy Kelly will call you tomorrow about the weekend.

I love email!!

Just as an introduction, I'm taking Joe Parks place buying/selling the gas everyday.  Kathy Kelly is my backup and she will be handling things for the rest of the week.  Sabra Dinari schedules the gas on Lone Star for us.

Mike, this is what we have sold to TXU for April

Date		Volume		Price
4/1/2002	10,000		$3.025
4/2/2002	10,000		$3.230
4/3/2002	10,000		$3.550
4/4/2002	10,000		$3.515
4/5/2002	10,000		??

Thanks

Chris L. Germany
Manager, Gas Trading
Phone 713-853-4743
Fax  713-646-3059