Enron email

Algorithmic Indexing

5 Dec 2001, 13:40 UTC

RE: Enron delta breakdown by month

From
APanasko@manfinancial.com@ENRON apanasko@manfinancial.com
Cc
mtimmins@manfinancial.com@ENRON
Bcc
mtimmins@manfinancial.com@ENRON
Date
Wed, 5 Dec 2001 05:40:17 -0800 (PST)
 <<enron breakdown  12-05 BOD.xls>>
Quoted or forwarded from earlier messages
> -----Original Message-----
> From:	Hood, Stephen (NY Int)
> Sent:	Tuesday, December 04, 2001 8:13 AM
> To:	'Dutch.Quigley@enron.com'
> Cc:	Timmins, Martin (NY Int)
> Subject:	RE: Enron delta breakdown by month
>
>
>  << File: enron breakdown  12-04 BOD.xls >>
> 	-----Original Message-----
> 	From:	Hood, Stephen (NY Int)
> 	Sent:	Tuesday, December 04, 2001 7:42 AM
> 	To:	'Dutch.Quigley@enron.com'
> 	Cc:	Timmins, Martin (NY Int)
> 	Subject:	RE: Enron delta breakdown by month
>
>
> 	 << File: enron delta breakdown  12-4.xls >>
> 		-----Original Message-----
> 		From:	Hood, Stephen (NY Int)
> 		Sent:	Monday, December 03, 2001 7:43 AM
> 		To:	'Dutch.Quigley@enron.com'
> 		Cc:	Timmins, Martin (NY Int)
> 		Subject:	RE: Enron delta breakdown by month
>
> 			 << File: enron delta breakdown  12-3.xls >>

 - enron breakdown  12-05 BOD.xls