Enron email

Algorithmic Indexing

12 Dec 2001, 18:48 UTC

FW: Bushton Processing Shut Down Plan - Receipt Point C6+ Listing

From
Lynn Blair lynn.blair@enron.com
To
John Sturn
Date
Wed, 12 Dec 2001 10:48:52 -0800 (PST)
	John, I am not as smart as you are.  I did not know the Hexanes are C6+.  Thanks for the education.
	Lynn
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	January, Steve  
Sent:	Wednesday, December 12, 2001 12:13 PM
To:	Blair, Lynn
Subject:	FW: Bushton Processing Shut Down Plan - Receipt Point C6+ Listing



 -----Original Message-----
From: 	Sturn, John  
Sent:	Wednesday, December 05, 2001 1:10 PM
To:	Ashland, Team; Beatrice-M&O, Team; Team Beatrice-Purple; Beaver-Plant, Team; Pool, Eddie; Burdett, Team; Bushton-Maintenance, Team; Bushton-Operations, Team; Clifton, Team; Ellis2, Team; Cunningham, Team; Holcomb-Fld-Comp, Team; Holcomb-Maint, Team; Holcomb-Oper, Team; Hugoton-Field, Team; Hugoton-Plant, Team; Hugoton-SE, Team; Hugoton-SW-MTCO, Team; Hugoton-SW-TXCO, Team; Lyons, Team; Macksville, Team; Mullinville-Maintenance, Team; Mullinville-Operations, Team; Mullinville Pipeline Team; Oakland, Team; Palmyra-1, Team; Palmyra-Plant, Team; Perryton, Team; South-Omaha, Team; Spearman, Team; Sublette, Team; Sunray-Compressor, Team; Sunray-Field, Team; Tate, Team; Tescott, Team; Alvarado, Jesse; Armitage, Roy; Barnes, Rodney; Barry, Richard; Braswell, Keith; Calhoun, Rory; Coash, Steve; Cochran, Jeffrey; Cummings, Helen; Ellington, Michael; Hall, Margaret; Hardy, Crandal; Henley, Gaynel; Monden, Bart; Moore, Jeff; Munson, Robert; Spain, Ron; Welsh, Edward; January, Steve; Ratliff, Dale; Schoolcraft, Darrell; Spraggins, Gary
Cc:	Gilbert, Tom; Poock, Brian; Tippin, Wally; LeBeau, Randy; Jordan, Fred; Lowe, Mickey; Williams, Walt; Gaines, David; Mall, Greg; Hallowell, Dean; Peschka, Mike; Odneal, Dave; Nelson, John; Rice, Tom; Wood, Byron; Stephens, LD; Howard, Randy; Dietz, Laverne; Miller, Dave W; Noyes, David; Graham, Charlie; Kile, Rick; Aschwege, Doug; Faucheaux, Eric
Subject:	Bushton Processing Shut Down Plan - Receipt Point C6+ Listing

Attached is the latest listing of Bushton Universe receipt points with their corresponding C6+ compositions.

		 

As you recall this list is to be used with the Bushton Procesing shut down plan to determine what receipts may have to be curtailed in the event of a shut down of the Bushton processing plant.  Eric Faucheaux is working with ETS Measurement Technology to set up a process to regularly update this list.  In the future these updates will not be emailed, but will be available on Optimization website, under Operating Guidelines.

The Optimization team website is at:

		http://www.ets.enron.com/optimization/

A corp id and login are required to access the site.