Enron email

Algorithmic Indexing

15 May 2001, 04:34 UTC

(no subject)

From
Cooper Richey cooper.richey@enron.com
To
Tyler Seminuk
Date
Mon, 14 May 2001 21:34:00 -0700 (PDT)
GenCode ABDateTime                  DataType GenID  MaxCapacityRating        Generation               Reserve                  Retrieved                   
------- --------------------------- -------- ------ ------------------------ ------------------------ ------------------------ --------------------------- 
SD3     2001-05-14 07:09:00         A        97     353.0                    341.0                    0.0                      2001-05-14 07:20:00
SD3     2001-05-14 07:05:00         A        97     353.0                    320.0                    0.0                      2001-05-14 07:16:00
SD3     2001-05-14 06:59:00         A        97     353.0                    313.0                    0.0                      2001-05-14 07:11:00
SD3     2001-05-14 06:54:00         A        97     353.0                    305.0                    0.0                      2001-05-14 07:05:00
SD3     2001-05-14 06:50:00         A        97     353.0                    276.0                    0.0                      2001-05-14 07:01:00
SD3     2001-05-14 06:44:00         A        97     353.0                    264.0                    0.0                      2001-05-14 06:55:00
SD3     2001-05-14 06:39:00         A        97     353.0                    264.0                    0.0                      2001-05-14 06:50:00
SD3     2001-05-14 06:34:00         A        97     353.0                    264.0                    0.0                      2001-05-14 06:46:00
SD3     2001-05-14 06:29:00         A        97     353.0                    285.0                    0.0                      2001-05-14 06:40:00
SD3     2001-05-14 06:24:00         A        97     353.0                    318.0                    0.0                      2001-05-14 06:36:00
SD3     2001-05-14 06:19:00         A        97     353.0                    346.0                    0.0                      2001-05-14 06:31:00
SD3     2001-05-14 06:14:00         A        97     353.0                    344.0                    0.0                      2001-05-14 06:25:00
SD3     2001-05-14 06:09:00         A        97     353.0                    345.0                    0.0                      2001-05-14 06:20:00
SD3     2001-05-14 06:05:00         A        97     353.0                    343.0                    0.0                      2001-05-14 06:16:00
SD3     2001-05-14 05:59:00         A        97     353.0                    345.0                    0.0                      2001-05-14 06:11:00
SD3     2001-05-14 05:54:00         A        97     353.0                    344.0                    0.0                      2001-05-14 06:06:00
SD4     2001-05-14 07:09:00         A        98     353.0                    303.0                    0.0                      2001-05-14 07:20:00
SD4     2001-05-14 07:05:00         A        98     353.0                    291.0                    0.0                      2001-05-14 07:16:00
SD4     2001-05-14 06:59:00         A        98     353.0                    283.0                    0.0                      2001-05-14 07:11:00
SD4     2001-05-14 06:54:00         A        98     353.0                    272.0                    0.0                      2001-05-14 07:05:00
SD4     2001-05-14 06:50:00         A        98     353.0                    238.0                    0.0                      2001-05-14 07:01:00
SD4     2001-05-14 06:44:00         A        98     353.0                    238.0                    0.0                      2001-05-14 06:55:00
SD4     2001-05-14 06:39:00         A        98     353.0                    243.0                    0.0                      2001-05-14 06:50:00
SD4     2001-05-14 06:34:00         A        98     353.0                    240.0                    0.0                      2001-05-14 06:46:00
SD4     2001-05-14 06:29:00         A        98     353.0                    253.0                    0.0                      2001-05-14 06:40:00
SD4     2001-05-14 06:24:00         A        98     353.0                    287.0                    0.0                      2001-05-14 06:36:00
SD4     2001-05-14 06:19:00         A        98     353.0                    312.0                    0.0                      2001-05-14 06:31:00
SD4     2001-05-14 06:14:00         A        98     353.0                    324.0                    0.0                      2001-05-14 06:25:00
SD4     2001-05-14 06:09:00         A        98     353.0                    323.0                    0.0                      2001-05-14 06:20:00
SD4     2001-05-14 06:05:00         A        98     353.0                    325.0                    0.0                      2001-05-14 06:16:00
SD4     2001-05-14 05:59:00         A        98     353.0                    326.0                    0.0                      2001-05-14 06:11:00
SD4     2001-05-14 05:54:00         A        98     353.0                    324.0                    0.0                      2001-05-14 06:06:00

(32 row(s) affected)