Enron email

Algorithmic Indexing

7 Jun 2001, 14:08 UTC

Spreads Transactions for June 6, 2001

From
Justin Rostant justin.rostant@enron.com
To
Harry Bucalo, David Forster, Bryan Hull, Savita Puthigai, Bob Shults, Andy Zipper
Date
Thu, 7 Jun 2001 07:08:45 -0700 (PDT)
	17-May	18-May	21-May	22-May	23-May	24-May	25-May	29-May	30-May	31-May	1-Jun	4-Jun	5-Jun	6-Jun	
Aluminum	0	0	7	7	8	2	0	4	6	12	8	4	4	6	
Copper	5	5	14	8	2	5	1	1	4	3	2	4	3	4	
Gas	5	6	14	19	8	5	8	12	6	5	3	2	5	2	
Zinc													1	1	
Total	10	11	35	34	18	12	9	17	16	20	13	10	12	12	


Note: Transactions are in pairs, therefore the number of gas transactions for June 6 is 10 etc.