Enron email

Algorithmic Indexing

16 Jan 2002, 22:58 UTC

RE: Business Applications\Power Curves

From
Norman Lee norman.lee@enron.com
To
Stacey W. White, Casey Evans
Cc
Dave Nommensen
Bcc
Dave Nommensen
Date
Wed, 16 Jan 2002 14:58:59 -0800 (PST)
Dear Stacey, Casey,

	It seems that nobody even knows what those applications are, and so they will not be migrated to NetCo.

	Please let us know if someone shows up at the last minute.

	Thank you very much for your help,


Norman.
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	White, Stacey W.  
Sent:	Wednesday, January 16, 2002 4:43 PM
To:	Lee, Norman
Subject:	FW: Business Applications\Power Curves



 -----Original Message-----
From: 	Imai, Rika  
Sent:	Wednesday, January 16, 2002 12:42 PM
To:	White, Stacey W.
Subject:	RE: Business Applications\Power Curves

At this time it does not appear that we use the power curves listed below. 

Rika

 -----Original Message-----
From: 	Grace, Rebecca M.  
Sent:	Wednesday, January 16, 2002 10:58 AM
To:	White, Stacey W.; Imai, Rika; Will, Lloyd; Baughman Jr., Don; Bentley, Corry; Reeves, Leslie; Theriot, Kim S.
Cc:	Lee, Norman; Allen, Thresa A.
Subject:	RE: Business Applications\Power Curves

To my knowledge, East Volume Management does not use any of these applications.

Rebecca

 -----Original Message-----
From: 	White, Stacey W.  
Sent:	Wednesday, January 16, 2002 10:53 AM
To:	Imai, Rika; Will, Lloyd; Baughman Jr., Don; Bentley, Corry; Grace, Rebecca M.; Reeves, Leslie; Theriot, Kim S.
Cc:	Lee, Norman
Subject:	FW: Business Applications\Power Curves

Can you all verify that you do or do not use the applications listed below as soon as possible.  We are in the process of moving or discarding applications to move to the NETCO environment and are unaware of who uses the following applications.

Thanks,
Stacey

 -----Original Message-----
From: 	Lee, Norman  
Sent:	Wednesday, January 16, 2002 10:47 AM
To:	White, Stacey W.; Evans, Casey; Vinson, Donald Wayne
Subject:	FW: Business Applications\Power Curves

Dear All,

	Do you know any of the following applications? What they are used for and who uses them?

	Thanks,


Norman.

 -----Original Message-----
From: 	Nommensen, Dave  
Sent:	Monday, January  14, 2002 10:31 AM
To:	Larkin, Brian
Cc:	Lee, Norman; Balasundaram, Arun
Subject:	Business Applications\Power Curves

Brian,

Could you provide me the userids that have access to these apps.  We do not recognize them and need to find out if anybody is still running them.

Thanks, d.n.

Start\Programs\Business Applications\Power Curves		
Curve Comparison		
Curve Scalar		
Power-Curve East		
Power-Curve PJM		
Power-Curve West