Enron email

Algorithmic Indexing

8 Jun 2001, 22:22 UTC

Spreads Transactions June 8, 2001

From
Justin Rostant justin.rostant@enron.com
To
Kara L. Boudreau, Harry Bucalo, David Forster, Savita Puthigai, Bob Shults, Andy Zipper
Cc
Lindsay Renaud
Bcc
Lindsay Renaud
Date
Fri, 8 Jun 2001 15:22:50 -0700 (PDT)
External Only															
	21-May	22-May	23-May	24-May	25-May	29-May	30-May	31-May	1-Jun	4-Jun	5-Jun	6-Jun	7-Jun	8-Jun	
Aluminum	7	7	8	2	0	4	6	12	8	4	4	6	1	0	
Copper	14	8	2	5	1	1	4	3	2	4	3	4	6	1	
Nickel	0	0	0	0	0	0	0	0	0	0	0	0	1	0	
Gas	14	19	8	5	8	12	6	5	3	2	5	2	7	2	
Zinc											1	1	0	0	
Total	35	34	18	12	9	17	16	20	13	10	12	12	15	3	


Justin Rostant
EnronOnline LLC.
Phone: 713-853-6460
Mobile: 832-264-6333
Fax: 713-646-2126