Enron email

Algorithmic Indexing

1 Nov 2001, 22:57 UTC

FW: EKT Positions

From
Chris Lambie chris.lambie@enron.com
To
Geoff Storey
Date
Thu, 1 Nov 2001 14:57:23 -0800 (PST)
They are wondering if we can help them with offsets for these positions....
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	"Conover, Curtis (EKT)" <Curt.Conover@entergykoch.com>@ENRON  
Sent:	Tuesday, October 30, 2001 1:37 PM
To:	'clambie@enron.com'
Subject:	EKT Positions

Chris,

AECO:
	LONG | 	SHORT
2001               |
Dec	          |      77.5  Contracts
2002               |
Jan                 |      93     Contracts
Feb                 |      84     Contracts
Mar                 |      93     Contracts
April        45    |               Contracts
May        46.5  |               Contracts
June        45    |               Contracts
July         31    |               Contracts
Aug	  31     |               Contracts
Sep         30    |               Contracts
Oct         31    |                Contracts


NWPL-Canadian (Sumas)
	LONG |	SHORT
2001	          |
Dec	  14.9  |	               Contracts
2002	          |
Jan	  14.9  |	 	   Contracts
Feb	          |	  28.6	   Contracts
Mar	          |	  31.6 	   Contracts
April	  14.4  |	  	   Contracts
May	  14.9  |		   Contracts
June	  14.4  |		   Contracts
July	  14.9  |		   Contracts
Aug	  14.9  |		   Contracts
Sep  	  14.4  |		   Contracts
Oct	  14.9  |		   Contracts
Nov	          |  15.6	   Contracts
Dec	          |   16.1	   Contracts
2003	          |
Jan	          |   16.1        Contracts
Feb	          |	  14.6        Contracts
Mar	          |   16.1         Contracts

Let me know if you need any more information.

Thanks
Curt Conover
Entergy-Koch Trading, LP
713-544-5150