Enron email

Algorithmic Indexing

5 Nov 2001, 17:05 UTC

trade counts - 11:00 am

From
Jay Webb jay.webb@enron.com
To
Louise Kitchen
Date
Mon, 5 Nov 2001 09:05:52 -0800 (PST)
Last 30 days, by 11:00 am

TRADE DATE	TRADE CNT	
10/6/2001	9	
10/7/2001	5	
10/8/2001	4371	
10/9/2001	4443	
10/10/2001	4714	
10/11/2001	4753	
10/12/2001	5353	
10/13/2001	14	
10/14/2001	12	
10/15/2001	4665	
10/16/2001	5676	
10/17/2001	6040	
10/18/2001	6264	
10/19/2001	6679	
10/20/2001	2	
10/21/2001	25	
10/22/2001	6311	
10/23/2001	6926	
10/24/2001	5627	
10/25/2001	7112	
10/26/2001	5609	
10/27/2001	10	
10/28/2001	2	
10/29/2001	5341	
10/30/2001	4682	
10/31/2001	5466	
11/1/2001	5341	
11/2/2001	5093	
11/3/2001	30	
11/4/2001	14	
11/5/2001	5500	

Last 30 days, by counterparty, by 11:00 am in the enclosed spreadsheet: