Enron email

Algorithmic Indexing

13 Aug 2001, 13:33 UTC

2002 Budget

From
Jeffrey C. Gossett c..gossett@enron.com
To
Errol McLaughlin
Date
Mon, 13 Aug 2001 06:33:53 -0700 (PDT)
	103820			
				
	2001 Forecast	2002 Plan	Variance	
SAP COST				
DIRECT EXPENSES				
Subtotal Compensation	395,216 	537,663 	142,447 	
Subtotal Benefits and Payroll Taxes	100,419 	142,859 	42,440 	
Subtotal Employee Expenses	30,520 	52,100 	21,580 	
Subtotal Communication Expense	1,745 	2,400 	655 	
Infrastructure	18,868 	19,800 	932 	
Subtotal Outside Services - IT	0 	0 	0 	
Subtotal Outside Services	0 	0 	0 	
Subtotal Office Supplies	9,003 	19,404 	10,401 	
Advertising Expenses	0 	0 	0 	
Charitable Contributions	0 	0 	0 	
Subtotal Rent (3rd Party)	0 	0 	0 	
Technology - Computer Exp	621 	0 	(621)	
Transportation		0 	0 	
EPSC Allocation	51,406 	92,400 	40,994 	
Management Overview				
A&A Allocation	71,200 	237,600 	166,400 	
Subtotal Other	41,183 	0 	(41,183)	
Subtotal Noncash Expenses	0 	0 	0 	
Taxes Other than Income	0 	0 	0 	
TOTAL DIRECT EXPENSES	720,182 	1,104,225 	384,044 	
				
TOTAL ALLOCATED EXPENSES	10,400 	0 	(10,400)	
				
Allocation to Others	                     (729,998)			
				


Errol -

Here 2001 Estimates vs. what we budgeted for 2002.  $384,044 higher for next year.  Please let me know what changes we can make to get that number down.

Thanks