Enron email

Algorithmic Indexing

21 Jun 2001, 17:01 UTC

GOALS AND ACCOMPLISHMENTS

From
Chris Stokley chris.stokley@enron.com
To
Murray P. O'Neil
Date
Thu, 21 Jun 2001 10:01:56 -0700 (PDT)
ACCOMPLISHMENTS

?	Successfully hired trained and implemted a group within VM that acts as the liaison b/w Houston Settlements and our Traders.
?	Provided guidance to Virginia on what type of reports would be needed for the Traders along w/ settling up a weekly forum by which she can communicate her issues and results to the traders.
?	Helped coordinate a plan of attack on how we would become current on ISO actualizations and on what we would do in the interim.
?	Provide leadership,guicance and a shoulder for the group to cry on during a very stressful six months.
?	Worked Murray O'neil to provide different reporting units with timely accurate reporting of EPMI's credit position w/ the ISO and PX.
?	Provided solutions that helped manage Mid-Marketing expectations with what the group could provide in a timely manner due to our technology constraints.
?	Made communication and transfer of knowledge a top priority within the group, which is now paying off dividends. Quite a few members of the group now are able to interchange duties when necessary and therefore able to dilute the stress level of the person that is becoming overwhelmed.
?	Came up with the calculation that has the potential to add money to the desk under the current  ISO inc dec pricing.





GOALS
	
?	To gain more working knowledge of the financial products used by the Commercial units of Enron
?	Successfully complete the EES project by year-end and make a transition to a new rotation.
?	Continue to increase my knowledge of relevant software ( VB, Excel, Access, etc.)
?	Take courses on financial modeling and statistical analysis
?	Take my knowledge of the both the ENA process and the West market, and transfer them over to the EES business unit.
?	Gain intimate knowledge of all of the relevant reports and reporting tools that are used within Enron.
?	Formulate a clear plan by year-end  to where I want to be in the next two years, and what I need to do to arrive at my end goal.
?