Enron email

Algorithmic Indexing

19 Nov 2001, 22:21 UTC

trade counts - Nov 19

From
Jay Webb jay.webb@enron.com
To
Louise Kitchen, Tim DeSpain, Mark Pickering
Date
Mon, 19 Nov 2001 14:21:36 -0800 (PST)
Best gas day in a while:

TRADE DATE	NA GAS	NA POWER	TOTAL TRADE CNT	
11/19/2001	3653	1051	5586	
11/18/2001	57	15	72	
11/17/2001	24	28	52	
11/16/2001	2627	909	4792	
11/15/2001	2853	1095	5155	
11/14/2001	2585	867	5246	
11/13/2001	2323	933	4809	
11/12/2001	2627	833	4780	
11/11/2001	28	10	39	
11/10/2001	13	17	30	
11/9/2001	1836	784	3659	
11/8/2001	2386	941	4393	
11/7/2001	3564	1582	6141	
11/6/2001	3805	1569	6283	
11/5/2001	4016	1599	6518	
11/4/2001	26	10	37	
11/3/2001	27	32	59	
11/2/2001	3786	1205	5853	
11/1/2001	4003	1498	6575	


Regional breakouts: