Enron email

Algorithmic Indexing

10 Jun 2002, 16:28 UTC

FW: Cash Deposits That Need Coding - Co 0446

From
Margaret Dhont margaret.dhont@enron.com
To
Chris Germany
Date
Mon, 10 Jun 2002 09:28:00 -0700 (PDT)
Chris

Did commercial settle with Sithe that would have resulted in us receiving $14,634,671.65 on May 31, 2002.  Know anything about this??
thanks
Margaret
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Britain, Jerry  
Sent:	Monday, June 10, 2002 9:01 AM
To:	Aguilar, Darrell; Alexander, Ellen; Appelget, Russell L; Ayers, Sarah; Barta, Tammy; Becton, Pam; Blaskowski, Carrie; Bob, Winston; Bone, Vicki; Brannen, Debra; Britain, Jerry; Brown, Dennis K.; Brown, Jim; Bunting, Christy; Burnett, Stacey; Camacho, Noemi; Camarillo, Juan; Campbell, Melissa; Cash, Larry; Clark, Elise; Clifford, Nicole; Cockrell, Rainier; Corrigan, Jim; Davis, Frank L.; Dhont, Margaret; Doner, Max; Downey, Patricia; East, Laynie; Fischer, Mary; Francis-Kistow, Karen; Free, Darryl S.; Gowen, Theresa; Haralson, Nancy L; Helton, Susan; Hernandez, Elizabeth L.; Herrera, Olga; Herrmann, Karen; Jackson, Nikole; Johnson, Eric; Johnson, Trenton; Kanellopoulos, Drew; Kennedy, Phyllis R.; Klussmann, Troy; Koerselman, Lisa; Kokenge, Johnna; LaBaume, Wanda; Lamb, Marnie; Leneveu, Dan; Lessor, James N.; Lew, Elsie; Long, Lindsay; Massey, Rachel; Matheson, A.k.; Medwedeff, Mark; Miroballi, Angelo; Moryl, Heidi; Nelson, Kimberley; Newgard, Jim; Nguyen, Quyen; Nutt, Jeff; Orellana, Richard; Peoples, Dexter; Pittenger, Cathy; Pratt, Roxanna; Quaintance Jr., Alan; Quirsfeld, Amy; Ray, Sara; Reidy, John; Scheibe, Charles  ; Sherrill, Cathy; Shoup, Cynthia; Siewert, Sherri; Smith, Angela; Smith, Jeff E.; Solis, Alicia; Sweet, Trudy; Ueckert, Allen W.; Umbower, Denae; Varkey, Shiji; Vickers, Rodney ; Vos, Theresa; White, Nicole; Wilkinson, Benny; Williams, Gwendolyn; Winfrey, Christa; Wingenter II, Robert
Subject:	Cash Deposits That Need Coding - Co 0446

The following is list of cash received by Co 0446, Citibank, New York, Account No. 30469918, where coding is needed so that the cash may be applied:

	Date		Amount		Reference

	04/10/02	$25,861.67	Andex Resources - Inv # EWS 0302
	04/10/02	$2,261.30	Andex Resources - Inv # EWS 0401
	04/11/02	$2,113.79	Enron Enserco, LLC Bank Acct. Closure
	04/11/02	$136,783.06	Enron Enserco, Inc Bank Acct Closure
	04/19/02	$7,001.34	Gulfmark Energy
	04/19/02	$56,421.49	ECTMI Trutta Holdings LP - Condor Service Fee
	04/30/02	$1,350.00	Plains Marketing LP - W20620 - NETOUT
	05/09/02	$2,438.58	Kinder Morgan
	05/14/02	$17,495.56	Peoples Energy Resources - Enron MW, LLC
	05/14/02	$3,091,250.34	Peoples Gas Light and Coke Company - Enron MW, LLC
	05/17/02	$800,000.00	Enron Administration Service Corp Investment Acount
	05/20/02	$4,001.29	Gulfmark Energy, Inc
	05/31/02	$14,634,671.65	Sithe Independence Funding Pmt 5/31/02

Please provide me with the coding for these items so that the cash can be applied.

Thanks for your help.

Jerry L. Britain
x5-4456