Enron email

Algorithmic Indexing

30 Aug 2001, 18:50 UTC

RE: Grand Goldking, LLC

From
Debra Perlingiere debra.perlingiere@enron.com
To
Ellen Wallumrod
Date
Thu, 30 Aug 2001 11:50:52 -0700 (PDT)

  Future confirms for GG should be in the name of Gulf Oil & Gas Company.  I have notified contract adm and global contracts.
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Wallumrod, Ellen  
Sent:	Thursday, August 30, 2001 11:12 AM
To:	Perlingiere, Debra
Cc:	Nemec, Gerald
Subject:	Grand Goldking, LLC

Debra,

I've just run a report for ALL Grand Goldking deals we have booked in the system, as you can see below in red, only one deal is still live (for one more day).

Buyer	Seller	Deal #	Trade Date	Deal Type	Status	Contract	Trader	Start Date	End Date	
ENA Upstream Company LLC	Grand Goldking, LLC	954752	7/30/2001	Physical Forward	Executed	96064119		8/1/2001	8/31/2001	
ENA Upstream Company LLC	Grand Goldking, LLC	895278	7/2/2001	Physical Forward	Executed	96058364		7/1/2001	7/31/2001	
ENA Upstream Company LLC	Grand Goldking, LLC	826170	6/1/2001	Physical Forward	Executed	96058364		6/1/2001	6/30/2001	
Enron North America Corp.	Grand Goldking, LLC	763186	5/1/2001	Physical Forward	Executed	96051943	Nelson Ferries	5/1/2001	5/31/2001	
ENA Upstream Company LLC	Grand Goldking, LLC	709707	4/2/2001	Physical Forward	Executed	96058364		4/4/2001	4/30/2001	
Enron North America Corp.	Grand Goldking, LLC	649167	3/1/2001	Physical Forward	Executed	96051943	Nelson Ferris	3/1/2001	3/31/2001	
Enron North America Corp.	Grand Goldking, LLC	592264	1/29/2001	Physical Forward	Executed	96051943	Nelson Ferris	2/1/2001	2/28/2001	
Enron North America Corp.	Grand Goldking, LLC	583621	1/24/2001	Physical Forward	Executed	96051943	Nelson Ferris	1/25/2001	1/25/2001	
Enron North America Corp.	Grand Goldking, LLC	545452	12/26/2000	Physical Forward	Executed	96051943	Nelson Ferris	1/1/2001	1/31/2001	
Enron North America Corp.	Grand Goldking, LLC	529779	12/12/2000	Physical Forward	Executed	96051943	Nelson Ferris	12/14/2000	12/14/2000	
Enron North America Corp.	Grand Goldking, LLC	508452	11/29/2000	Physical Forward	Executed	96051943	Nelson Ferris	12/1/2000	12/31/2000	
Enron North America Corp.	Grand Goldking, LLC	480899	11/13/2000	Physical Forward	Executed	96051943	Nelson Ferris	11/14/2000	11/14/2000	
										

Here's the Confirmation and GTC for the live deal # 954752:

 << File: Export.doc >> 
 << File: Export.doc >>