Enron email

Algorithmic Indexing

3 Dec 2001, 20:38 UTC

RE:

From
Joe Stepenovitch joe.stepenovitch@enron.com
To
Mayeaux, Keller" @ENRON
Date
Mon, 3 Dec 2001 12:38:29 -0800 (PST)
	Forecast			Actual		
	Kevin	ISO	ECP	Demand	ECP	
PEAK	35,206	33,900	$20.21	33,833	$26.22	
OFF PEAK	26,144	27,900	$14.08	27,495	$15.14	
24 HOUR	28,460	28,617	$18.17	28,626 	$22.53	
						
HE1	22,337	23,200	$14.08	23,366	$17.26	
HE2	21,215	22,100	$12.91	22,107	$14.88	
HE3	20,600	21,500	$12.24	21,703	$15.67	
HE4	20,364	21,600	$12.19	21,423	$11.80	
HE5	20,805	22,300	$12.29	21,797	$12.58	
HE6	22,601	24,300	$14.85	23,401	$14.86	
HE7	26,144	27,900	$17.99	27,495	$19.23	
HE8	28,675	30,100	$19.28	30,003	$21.74	
HE9	29,785	30,600	$20.00	30,743	$19.24	
HE10	30,483	30,800	$21.07	31,313	$30.39	
HE11	31,165	31,100	$20.86	31,637	$31.08	
HE12	31,494	31,100	$19.08	31,717	$22.55	
HE13	31,530	31,200	$18.43	31,493	$24.12	
HE14	31,680	31,200	$19.22	31,411	$25.60	
HE15	31,734	31,100	$18.00	31,131	$19.36	
HE16	31,676	31,000	$18.00	31,015	$18.70	
HE17	32,997	31,600	$21.42	31,957	$79.96	
HE18	35,206	33,900	$30.71	33,833	$33.00	
HE19	34,596	33,300	$26.27	33,332	$18.33	
HE20	33,091	32,200	$20.00	32,145	$18.35	
HE21	31,621	31,200	$18.18	31,162	$21.70	
HE22	30,052	29,700	$17.44	29,873	$19.47	
HE23	27,811	27,900	$15.46	27,847	$15.94	
HE24	25,370	25,900	$16.12	25,113	$14.82
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	"Mayeaux, Keller" <Keller.Mayeaux@xemkt.com>@ENRON  
Sent:	Wednesday, November 28, 2001 2:19 PM
To:	Stepenovitch, Joe
Subject:	 

send me your resume.