Enron email

Algorithmic Indexing

30 Oct 2001, 14:34 UTC

RE: Market wrap for the week of Oct 26

From
Monika Causholli monika.causholli@enron.com
To
Natalie A Nichols
Date
Tue, 30 Oct 2001 06:34:29 -0800 (PST)
Done!
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Nichols, Natalie A  
Sent:	Tuesday, October 30, 2001 8:31 AM
To:	Causholli, Monika
Cc:	Connor, Eric
Subject:	RE: Market wrap for the week of Oct 26

Hi Monika!
Could you please add me to your distribution list?  
Thank you. 
Natalie

 -----Original Message-----
From: 	Connor, Eric  
Sent:	Monday, October 29, 2001 11:43 AM
To:	Nichols, Natalie A
Subject:	FW: Market wrap for the week of Oct 26


Natalie,

For your information and use.

Eric
 -----Original Message-----
From: 	Causholli, Monika  
Sent:	Monday, October 29, 2001 10:03 AM
To:	Aguilera-Peon, Maria Teresa; Allan, David; Biggerstaff, Finley; Bosek, Laura; Boudreaux, Jay; Braune, Carlos; Bruce-Jones, Tom; Bruch, Greg; Bryja, James; Carter, Karen E.; Carter, Ray; Conner, Andrew R.; Connor, Eric; Crane, Bob; Daetz, Milagros; Dimitry, Dirk; Dutton, Cassandra S.; Ferrell, Daniel; Forster, Avril; Foster, Michael; Golden, Sally; Helfrich, Christopher A.; Juvane, Danilo; Kabel, Jeff; Kanji, Ayesha; Kelemen, Andy; Kiehne, Sean; Malcolm, Rodney; Mccormick, George; Monroe, James; Pizzolato, Paul; Reed, Andrea V.; Rickard, Craig; Robinson, Richard T.; Saltiel, Robert; Schmidt, Joern; Schube, Jonathan; Stapley, Cecil; Wales, Stacey
Subject:	Market wrap for the week of Oct 26

Hello,

Please find attached the market wrap for the week of October 26th. If you have any questions you can contact me.


thanks, << File: MW 10_26.doc >> 
Monika Causholli
Ext. 5-1510