Enron email

Algorithmic Indexing

18 Apr 2002, 15:10 UTC

RE: Lone Star Sales to TXU for April 2002

From
Chris Germany chris.germany@enron.com
To
Sabra L. Dinari
Date
Thu, 18 Apr 2002 08:10:25 -0700 (PDT)
Wooooooooooooooooooooohooooooooooooooooooooooooooooooooooooo
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Dinari, Sabra L.  
Sent:	Thursday, April 18, 2002 10:07 AM
To:	Germany, Chris
Subject:	RE: Lone Star Sales to TXU for April 2002

kisses and hugs you moron! haha

 -----Original Message-----
From: 	Germany, Chris  
Sent:	Thursday, April 18, 2002 10:01 AM
To:	Dinari, Sabra L.
Subject:	RE: Lone Star Sales to TXU for April 2002

hey what does xoxo mean?

 -----Original Message-----
From: 	Dinari, Sabra L.  
Sent:	Thursday, April 18, 2002 10:00 AM
To:	Germany, Chris
Subject:	RE: Lone Star Sales to TXU for April 2002

okey-dokey, all taken care of....

xoxo, Sabra


 -----Original Message-----
From: 	Germany, Chris  
Sent:	Thursday, April 18, 2002 8:24 AM
To:	Germany, Chris; Mazowita, Mike; Kelly, Katherine L.; Dinari, Sabra L.; Denetsosie, Troy
Cc:	Hill, Garrick
Subject:	RE: Lone Star Sales to TXU for April 2002

Sold TXU 15,000 dth at $3.315 for Fri 4/19/02.  

Sabra, I sold them 10,000 of Conger gas and 5,000 of the Sprayberry.  

 -----Original Message-----
From: 	Germany, Chris  
Sent:	Wednesday, April 17, 2002 8:20 AM
To:	Germany, Chris; Mazowita, Mike; Kelly, Katherine L.; Dinari, Sabra L.
Cc:	Hill, Garrick
Subject:	Lone Star Sales to TXU for April 2002

Sold TXU 10,000 dth at $3.17 for Thur 4/18/02.  I checked on the price with Darren Farmer at AEP and he said that's where Waha was trading so I don't feel like we are being taken advantage of too much.

 -----Original Message-----
From: 	Germany, Chris  
Sent:	Tuesday, April 16, 2002 10:12 AM
To:	Mazowita, Mike; Kelly, Katherine L.; Dinari, Sabra L.
Cc:	Germany, Chris; Hill, Garrick
Subject:	Lone Star sales for Wed 4/17/02

Sold TXU 10,000 dth at $3.27 for Wednesday 4/17/02.