Enron email

Algorithmic Indexing

5 Mar 2002, 21:15 UTC

FW: try this and tell me what you get

From
Katherine L. Kelly l..kelly@enron.com
To
Susan M. Scott
Date
Tue, 5 Mar 2002 13:15:47 -0800 (PST)

The sender added no text of their own; everything below is quoted or forwarded.

Quoted or forwarded from earlier messages
-----Original Message-----
From: 	"Valencia, Lupe" <LValencia@hess.com>@ENRON  
Sent:	Tuesday, March 05, 2002 2:50 PM
To:	Kelly, Katherine L.
Subject:	FW: try this and tell me what you get


	> This is strange.
	>
	> Carry out this test. Just follow the instructions as quick as
	> possible but do not carry on reading the following questions
before you
	> finish
	> the previous one. You do not need to write the answers, just do it
using
	> your mind. You'll be overwhelmed by the result...
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >  How much is :
		> > > >  15+6
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >  3+56
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >  ...
		> > > >
		> > > >
		> > > >  89+2
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >  12+53
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >  75+26
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >  25+52
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >  63+32
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
	>
		> > > >  I know! Calculations are hard work but this is the
real thing
	> folks!
		> > > >  Come on, a few more...
		> > > >
		> > > >  123+5
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > > QUICK! THINK ABOUT A TOOL AND A COLOR!
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > > Scroll further to the bottom...
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > > A bit more...
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
	> Just a little further...
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > > You have just thought about a red hammer, haven't
you????
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > >
		> > > > If this is not the case you are among 2% of the
people who have a
		> > > > "different" if not "abnormal" mind. 98% of the folks
would answer a
		> > > > "red hammer" while doing this exercise. If you do
not believe this,
	> pass
		> > > > it around and you'll see.
	>