Enron email

Algorithmic Indexing

7 Feb 2002, 03:38 UTC

P&L associated with Avista transaction to cover NW book of business (Feb1-9)

From
Sean Crandall sean.crandall@enron.com
To
Stephen Thome, Mo Elafandi
Date
Wed, 6 Feb 2002 19:38:18 -0800 (PST)
								BOM Feb	  	 Gross Revenue	  	 Expense	  	 Net P&L	  	  	 
	256	 200	  	  	 20	 18.75	  	 	 	 
Point	 Buy/Sale	 Counterparty	 On	 Off	 Price	 Deal #	 	On Hours	 Off hours	 On Hours	 Off hours	  	  	 On	 Off	 Total	 
MC	 S	 CRC	 	-25	 150	 508906	 	0	 5000	  $                -   	 $     750,000 	 $           -   	 $  93,750 	 $           -   	 $   656,250 	 	 
MC	 S	 BPA	 -25	 	75	 658386	 	6400	 0	  $        480,000 	 $             -   	 $   128,000 	 $         -   	 $   352,000 	 $           -   	 	 
MC	 S	 BPA	 -50	 -50	 73	 600522	 	12800	 10000	  $        934,400 	 $     730,000 	 $   256,000 	 $187,500 	 $   678,400 	 $   542,500 	 	 
MC	 S	 BPA	 -50	 -50	 72	 600521	 	12800	 10000	  $        921,600 	 $     720,000 	 $   256,000 	 $187,500 	 $   665,600 	 $   532,500 	 	 
MC	 S	 GRAYS	 -10	 	64	 715879	 	2560	 0	  $        163,840 	 $             -   	 $     51,200 	 $         -   	 $   112,640 	 $           -   	 	 
MC	 S	 BPA	 -14	 	47.5	 664061	 	3584	 0	  $        170,240 	 $             -   	 $     71,680 	 $         -   	 $     98,560 	 $           -   	 	 
MC	 S	 BPA	 	-7	 47.5	 664061	 	0	 1400	  $                -   	 $      66,500 	 $           -   	 $  26,250 	 $           -   	 $     40,250 	 	 
MC	 S	 BPA	 -50	 	42.9	 448835	 	12800	 0	  $        549,120 	 $             -   	 $   256,000 	 $         -   	 $   293,120 	 $           -   	 	 
MC	 S	 BPA	 -50	 	42.75	 447576	 	12800	 0	  $        547,200 	 $             -   	 $   256,000 	 $         -   	 $   291,200 	 $           -   	 	 
MC	 S	 Air Products	 -6	 	41.19	 737863	 	1536	 0	  $         63,268 	 $             -   	 $     30,720 	 $         -   	 $     32,548 	 $           -   	 	 
MC	 S	 Douglas	 -25	 	37.15	 831359	 	6400	 0	  $        237,760 	 $             -   	 $   128,000 	 $         -   	 $   109,760 	 $           -   	 	 
MC	 S	 Intel	 -4	 	34.6	 802102	 	1024	 0	  $         35,430 	 $             -   	 $     20,480 	 $         -   	 $     14,950 	 $           -   	 	 
MC	 S	 BPA	 -25	 	34.5	 822090	 	6400	 0	  $        220,800 	 $             -   	 $   128,000 	 $         -   	 $     92,800 	 $           -   	 	 
MC	 S	 BPA	 -9	 	31.85	 871641	 	2304	 0	  $         73,382 	0	  $     46,080 	 	  $     27,302 		 	 
	81408	 26400	  $     4,397,041 	 $  2,266,500 	 $1,628,160 	 $495,000 	 $2,768,881 	 $1,771,500 	 $4,540,381 	
	
	Total	 -318	 -132