Enron email

Algorithmic Indexing

5 Jan 2002, 10:47 UTC

Weekend Surf'n Go Sports

From
Surf N Go surfn.go@americawest.com
To
gstorey@ect.enron.com
Date
Sat, 5 Jan 2002 02:47:32 -0800 (PST)
Make a Reservation <http://www.americawest.com> 	
  	QIKCHECK-IN <http://www.americawest.com/services/qikcheck/default.htm> 	

QIKCHECK-IN 	
Bypass the ticket counter with QIKCHECK-IN, a new service offered by America West in select airports. Check-in, change seat assignments, or perform many other functions without the hassle of long lines. View Details <http://www.americawest.com/services/qikcheck/default.htm>

	
Go First Class <http://www.americawest.com/services/travelpolicies/sv_upgrades.htm> 	

Go First Class 	
Now you can upgrade your flight to first class for as low as $50 on the day of departure. Find out how you can Go First Class <http://www.americawest.com/services/travelpolicies/sv_upgrades.htm>.



Fare Sales

  _____  

Happy New Year Sale 
Happy New Year from America West. Save on travel across America with these great fares from $68 to $198 roundtrip. View Details <http://www.americawest.com/specials/sp_faresales.asp> 

Nationwide Sale 
Find great fares to America West destinations all across the country. Save an additional 10% by booking at americawest.com. View Details <http://www.americawest.com/specials/sp_faresales.asp> 

Winter and Spring Sale Sale 
Take advantage of great low fares for Winter and Spring. Book online and save an additional 10% off. Fares quoted include the online discount. Travel restrictions apply, view terms and conditions for complete details. View Details <http://www.americawest.com/specials/sp_faresales.asp> 

americawest.com Sale 
Take advantage of roundtrip fares from $68 to $198 for travel to select America West destinations. View Details <http://www.americawest.com/specials/sp_faresales.asp> 	

Ticketmaster

  _____  

ticketmaster <http://www.ticketmaster.com> 	
 	 Weekend Surf'n Go Sports Fares 	January 12-15, 2002 	
  _____  

Support your favorite team on the road or attend a great cultural event out of town next weekend with Surf'n Go Sports. These specials are for events between 1/12 - 1/14/02. 	

Professional Basketball 
  _____  

  <http://www.americawest.com/email/images/basketball2.gif>	
Event	  	 Departure City	 Destination City	 Fares	 
Cleveland at Portland 	 	 Cleveland, OH 	Portland, OR 	$188  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= CLE &dest.0= PDX &Type=1>	
Denver at Utah 	 	 Denver, CO 	Salt Lake City, UT 	$158  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= DEN &dest.0= SLC &Type=1>	
Los Angeles at Toronto 	 	 Los Angeles, CA 	Toronto, ON 	$238  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= LAX &dest.0= YYZ &Type=1>	
Los Angeles at Chicago 	 	 Los Angeles, CA 	Chicago, IL (ORD) 	$178  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= LAX &dest.0= ORD &Type=1>	
Miami at Golden State 	 	 Miami, FL 	San Francisco, CA 	$218  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= MIA &dest.0= SFO &Type=1>	
  	 	 Miami, FL 	San Jose, CA 	$218  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= MIA &dest.0= SJC &Type=1>	
  	 	 Miami, FL 	Oakland, CA 	$218  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= MIA &dest.0= OAK &Type=1>	
Miami at Phoenix 	 	 Miami, FL 	Phoenix, AZ 	$178  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= MIA &dest.0= PHX &Type=1>	
Phoenix at Sacramento 	 	 Phoenix, AZ 	Sacramento, CA 	$158  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= PHX &dest.0= SMF &Type=1>	
  	
Professional Hockey 
  _____  

  <http://www.americawest.com/email/images/puck.gif>	
Event	  	 Departure City	 Destination City	 Fares	 
Chicago at Columbus 	 	 Chicago, IL (ORD) 	Columbus, OH 	$78  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= ORD &dest.0= CMH &Type=1>	
Columbus at New York 	 	 Columbus, OH 	Newark, NJ 	$118  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= CMH &dest.0= EWR &Type=1>	
  	 	 Columbus, OH 	New York, NY (LGA) 	$118  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= CMH &dest.0= LGA &Type=1>	
  	
College Basketball - Men 
  _____  

  <http://www.americawest.com/email/images/basketball2.gif>	
Event	  	 Departure City	 Destination City	 Fares	 
Arizona at Washington 	 	 Tucson, AZ 	Seattle, WA 	$158  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= TUS &dest.0= SEA &Type=1>	
Kansas at UCLA 	 	 Kansas City, MO 	Los Angeles, CA 	$178  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= MCI &dest.0= LAX &Type=1>	
  	 	 Kansas City, MO 	Orange/Santa Ana, CA 	$178  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= MCI &dest.0= SNA &Type=1>	
  	 	 Kansas City, MO 	Burbank, CA 	$178  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= MCI &dest.0= BUR &Type=1>	
  	 	 Kansas City, MO 	Ontario, CA 	$178  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= MCI &dest.0= ONT &Type=1>	
  	 	 Kansas City, MO 	Long Beach, CA 	$178  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= MCI &dest.0= LGB &Type=1>	
Ohio State at Northwestern 	 	 Columbus, OH 	Chicago, IL (ORD) 	$78  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= CMH &dest.0= ORD &Type=1>	
San Diego at Gonzaga 	 	 San Diego, CA 	Spokane, WA 	$168  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= SAN &dest.0= GEG &Type=1>	
  	
College Basketball - Women 
  _____  

  <http://www.americawest.com/email/images/basketball2.gif>	
Event	  	 Departure City	 Destination City	 Fares	 
Gonzaga at San Diego 	 	 Spokane, WA 	San Diego, CA 	$168  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= GEG &dest.0= SAN &Type=1>	
San Diego St at UNLV 	 	 San Diego, CA 	Las Vegas, NV 	$68  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= SAN &dest.0= LAS &Type=1>	
Santa Barbara at Arizona 	 	 Santa Barbara, CA 	Tucson, AZ 	$98  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= SBA &dest.0= TUS &Type=1>	
SMU at San Jose St 	 	 Dallas/Ft Worth, TX 	San Jose, CA 	$178  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= DFW &dest.0= SJC &Type=1>	
  	 	 Dallas/Ft Worth, TX 	Oakland, CA 	$178  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= DFW &dest.0= OAK &Type=1>	
  	 	 Dallas/Ft Worth, TX 	San Francisco, CA 	$178  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= DFW &dest.0= SFO &Type=1>	
Washington at Arizona 	 	 Seattle, WA 	Tucson, AZ 	$158  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= SEA &dest.0= TUS &Type=1>	
  	
Professional Golf 
  _____  

  <http://www.americawest.com/email/images/golfball.gif>	
Event	  	 Departure City	 Destination City	 Fares	 
Tucson Open 	 	 Albuquerque, NM 	Tucson, AZ 	$78  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= ABQ &dest.0= TUS &Type=1>	
  	 	 El Paso, TX 	Tucson, AZ 	$78  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= ELP &dest.0= TUS &Type=1>	
  	 	 Los Angeles, CA 	Tucson, AZ 	$68  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= LAX &dest.0= TUS &Type=1>	
  	 	 Orange/Santa Ana, CA 	Tucson, AZ 	$68  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= SNA &dest.0= TUS &Type=1>	
  	 	 Burbank, CA 	Tucson, AZ 	$68  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= BUR &dest.0= TUS &Type=1>	
  	 	 Ontario, CA 	Tucson, AZ 	$68  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= ONT &dest.0= TUS &Type=1>	
  	 	 Long Beach, CA 	Tucson, AZ 	$68  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= LGB &dest.0= TUS &Type=1>	
  	 	 Fresno, CA 	Tucson, AZ 	$118  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= FAT &dest.0= TUS &Type=1>	
  	 	 Stockton, CA 	Tucson, AZ 	$118  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= SCK &dest.0= TUS &Type=1>	
  	 	 San Francisco, CA 	Tucson, AZ 	$118  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= SFO &dest.0= TUS &Type=1>	
  	 	 Oakland, CA 	Tucson, AZ 	$118  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= OAK &dest.0= TUS &Type=1>	
  	 	 San Jose, CA 	Tucson, AZ 	$118  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= SJC &dest.0= TUS &Type=1>	
  	 	 Eugene, OR 	Tucson, AZ 	$158  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= EUG &dest.0= TUS &Type=1>	
  	 	 Portland, OR 	Tucson, AZ 	$158  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= PDX &dest.0= TUS &Type=1>	
  	 	 Seattle, WA 	Tucson, AZ 	$158  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= SEA &dest.0= TUS &Type=1>	
  	 	 Boise, ID 	Tucson, AZ 	$158  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= BOI &dest.0= TUS &Type=1>	
Cultural Events 
  _____  

  <http://www.americawest.com/email/images/masks.gif>	
Event	  	 Departure City	 Destination City	 Fares	 
Rodeo: Superbull Tour 	 	 Phoenix, AZ 	Albuquerque, NM 	$78  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= PHX &dest.0= ABQ &Type=1>	
2002 	 	 Tucson, AZ 	Albuquerque, NM 	$78  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= TUS &dest.0= ABQ &Type=1>	
  	 	 Las Vegas, NV 	Albuquerque, NM 	$78  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= LAS &dest.0= ABQ &Type=1>	
Theatre: Les Miserables 	 	 Columbus, OH 	Chicago, IL (ORD) 	$78  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= CMH &dest.0= ORD &Type=1>	
  	 	 Phoenix, AZ 	Chicago, IL (ORD) 	$168  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= PHX &dest.0= ORD &Type=1>	
Music: Los Angeles Philharmonic 	 	 Phoenix, AZ 	Los Angeles, CA 	$68  <http://www.americawest.com/sessionid/to-gt.asp?page=specials&depart= PHX &dest.0= LAX &Type=1>	


  _____  

Surf'n Go Sports Terms and Conditions:
Purchase Ticket By: Friday, 1/11/02, 9:00pm PDT
Travel Outbound: Saturday, 1/12/02
Travel Return: Monday, 1/14/02 or Tuesday, 1/15/02
Travel On: Flights operated by America West and America West Express
Purchased Through: americawest.com
Ticket Refundability: Non- refundable
Itinerary Changes: Subject to fare availability, $100 change fee, and difference in fare if applicable
Minimum Stay: 2 nights 
Black Out Dates: None
Routing: Roundtrip only, Routing restrictions may apply
Other Discounts: Not combinable with any other discount
Seat Inventory: Limited - subject to availability
Federal Excise Tax: $2.75 per flight segment. A flight segment is defined as a take off and landing
Passenger Facility Charges: Up to $20 per person, depending on itinerary
Federal International Taxes: To/from Canada: $12.40 or 7.5% US intl tax charged on arrival and departure from US (based on itinerary) and $6 US immigration fee. Canada only: NAVCAN surcharge of CAD7.50 each way



 	  	  	   _____  

You have received this message because you subscribed to the Surf'n Go messaging service at americawest.com.  To unsubscribe to this weekly mailing, please visit <http://www.americawest.com/specials/sp_subscribe.asp>. 

This email was sent to: gstorey@ect.enron.com