Enron email

Algorithmic Indexing

11 Oct 2001, 19:23 UTC

RE: ERcot vols

From
Andy Zipper andy.zipper@enron.com
To
Steve Wang
Date
Thu, 11 Oct 2001 12:23:15 -0700 (PDT)
Month	Vol	
Nov-01	0.8400	
Dec-01	0.6925	
Jan-02	0.6950	
Feb-02	0.6475	
Mar-02	0.5850	
Apr-02	0.5225	
May-02	0.4775	
Jun-02	0.4675	
Jul-02	0.4675	
Aug-02	0.4700	
Sep-02	0.4700	
Oct-02	0.4700	
Nov-02	0.4700	
Dec-02	0.4650	


Steve,

be advised we had a BIG rally today in Jan Feb Mar vols, almost 3 %.

andy