Enron email

Algorithmic Indexing

16 Nov 2001, 00:22 UTC

New Master Netting: Louis Dreyfus

From
Williams, Jason R (Credit) williams@enron.com
To
Marie Heard
Date
Thu, 15 Nov 2001 16:22:35 -0800 (PST)
Louis Dreyfus relationship:


Louis Dreyfus Energy Services L.P.
	Financial trading with ENA (ISDA)
	Financial trading with ECTRIC (GTCs)
	Physical liquids trading with EGLI (GTCs - we are working on a Master Liquids Netting which needs to be included)
	

Louis Dreyfus Corporation
	Financial trading with ENA (ISDA) Includes Weather
	Financial trading with ECTRIC (GTCs)



Guaranties:	Incoming
		$15 MM from Louis Dreyfus Corporation
		     Covers financial trading of all products
		     Beneficiaries:  ENA
		     Covered entities:  Louis Dreyfus Energy Services L.P.

		$10 MM from Louis Dreyfus Ventures Corp.
		     Covers financial and physical trading of all products
		     Beneficiaries:  Enron Capital & Trade Global Resources Corp., Enron Corp., EGLI, ELFI, ENA, Enron Petrochemicals B.V.
		     Covered entities:  Louis Dreyfus Energy Services L.P.
		
		Unlimited from Louis Dreyfus Corporation
		     Covers physical and financial trading of all products
		     Beneficiaries:  ECTRIC
		     Covered entities:  Louis Dreyfus Energy Ltd., Louis Dreyfus Plastics LLC

		Unlimited from Louis Dreyfus Corporation
		     Covers physical and financial MTM exposure of all products
		     Beneficiaries:  ECC, ECTRIC, ECTRL, EGLI, ELFI, ENA, ERAC, HPL Resources Company
		     Covered entities:  Louis Dreyfus Energy Corporation, Louis Dreyfus Energy Ltd., Louis Dreyfus Plastics Corp.

		Unlimited from Louis Dreyfus Corporation
		     Covers physical deliveries of NG, Crude, Refined Products, Petroleum Coke, and other petroleum liquid products
		     Beneficiaries:  ECC, EGLI, ELFI, ENA, ERAC, HPL Resources Company
		     Covered entities:  Louis Dreyfus Energy Corporation, Louis Dreyfus Plastics Corp.

		Unlimited from Louis Dreyfus Corporation
		     Covers physical deliveries of NG
		     Beneficiaries:  ECC, EGLI, ELFI, ENA, ERAC, HPL Resources Company
		     Covered entities:  Louis Dreyfus Energy Canada Ltd., Louis Dreyfus Energy Corporation, Louis Dreyfus Energy Ltd.


		Outgoing
		$10 MM from Enron Corp.
		     Covers financial trading of all products
		     Beneficiaries:  Louis Dreyfus Energy Services L.P.
		     Covered entities:  ENA

		$10 MM from Enron Corp.
		     Covers financial trading of all products
		     Beneficiaries:  Louis Dreyfus Corporation
		     Covered entities:  ENA