Enron email

Algorithmic Indexing

25 Sep 2001, 19:05 UTC

RE: Project Sunrise September 30 Go-Live FIT 1 Status

From
Tracy Geaccone tracy.geaccone@enron.com
To
Bob Chandler
Date
Tue, 25 Sep 2001 12:05:05 -0700 (PDT)
I don't feel its necessary unless you do.

Thanks
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Chandler, Bob  
Sent:	Tuesday, September 25, 2001 2:04 PM
To:	Geaccone, Tracy
Subject:	RE: Project Sunrise September 30 Go-Live FIT 1 Status

We could have someone participate in testing if you like.  We have not been a driver for most of the things being rolled out 9/30.  Our focus has been more on cost data up to this time.  We hope to be able to begin getting g/l balances data.  I think that is also included.  Let me know what you need us to do.

 -----Original Message-----
From: 	Geaccone, Tracy  
Sent:	Monday, September 24, 2001 5:54 PM
To:	Chandler, Bob
Subject:	FW: Project Sunrise September 30 Go-Live FIT 1 Status

Do we need anyone to test the earnings portion?

 -----Original Message-----
From: 	Lebrane, Pamela  
Sent:	Monday, September 24, 2001 11:25 AM
To:	Beltri, Angeles; Pham, Becky; Sheffield, Sandy; Frazier, Steve; Geaccone, Tracy; Erwin, Jill; Clement, Jody; Baxter, Bryce; Dawes, Cheryl; Horn, Cindy; McAndrew, Anna; Joslyn, Kate; Adams, Laurel; Leskowitz, Mark J.; Mcclure, Mark; Ratnala, Melissa K.; White, Melissa; Bruce, Michelle; Sammon, Robert; Shore, Geraldine; Millerchip, Rebecca; Wynne, Rita; Behn, Mary; Dworsky, Mildred; Shoup, Cynthia; Sengele, Julia; Chapman, Neil; Youngson, Karen; Davis, Kasey; Moseley, Debbie; Johnson, Alice; Burns, Donna; Bell, Stephen; Perkins, Raewyn; Schumacher, Phillip; Umphreys, Tom; Flanery, Sharon; Daniels, Diane; Lin, Judy; Centilli, Carolyn; Woerlen, Carol; Prendergast, Pat; Griffiths, David; Pool, Deelyn; Nightingale, Ron; Gunn, Cephus; Spoede, Amy; Cockrell, Rainier; Hanson, Kristen J.; Allen, Thresa A.; Lessor, James N.; Patterson, Grant; Hanslip, David; White, Angela; Dozier, Scott; Myers, Donnie; Garcia, Jorge A. ; Cash, Larry; Pham, Vivien; May, Kevin; Cagney, Patrick; Schwarzbach, Stephen; Blaskowski, Carrie; Mayeux, Cassandra; Vandor, David; Walters Jr., Harry; Kaster, Mei-Ling; Tran, Agatha; Tran, Joanne; Green, Alisa; Kathol, Sherri; Project Sunrise Reports Factory
Cc:	Johnson, Jan; Kanani, Pratish; Nelson, Emitra; Fennessy, Beverly; Schmidt, Mark; Frank, Mark; Reed, Jennifer; Chan, Li N.; Lykes, Kate; D'souza, Rena
Subject:	Project Sunrise September 30 Go-Live FIT 1 Status

FIT1 for AR_AP and Earnings products completed.  AR Aging, AP Aging, Vendor Spend and Profit Center reports tested.

AR_AP user testing
14 users from several business units participating- ENW, ETS, ENA, EIM, CORP, EGM, EBS.
Houston and Canada users involved.
17 company codes successfully tested.
Errors related to inappropriate calculation of due dates for aging and foreign currency reporting.  Aging error resolved. 

Earnings user testing
6 users from several business units participating - EGAS, EGM, ENA.
Successfully completed one of two scheduled sessions.  Session cancellation due to slow system performance resulting from concurrent ACTA job run.
Profit Center reporting tested.


Coming this week:
Earnings FIT2 on Tuesday, September 25.  FIT2 will test Profit Center and CS reports.
AR_AP FIT2 on Wednesday September, 26.  FIT2 will primarily focus on testing Receipts on Time and Cash Collection Percentage reports.


Lots of hard work went into the activities leading up to the successful first iteration of user testing.  Thanks to the technical developers, report developers, analysts, DBA, business analysts, ISC consultants, SMEs, business unit coordinators, and product managers.


Regards,
Pamela