Enron email

Algorithmic Indexing

4 Jul 2001, 01:06 UTC

EOL Data for July 3rd

From
Kysa Alport kysa.alport@enron.com
To
Tom Alonso, Robert Badeer, Tim Belden, Sean Crandall, Michael M. Driscoll, Mark Fischer, Chris Mallory, Jeremy Morris, Matt Motley, Phillip Platter, Jeff Richter, Holden Salisbury
and 3 more Diana Scholtes, Mike Swerzbin, Bill Williams III
Cc
Fran Chang, Heather Dunton, Samantha Law, John Postlethwaite
Bcc
Fran Chang, Heather Dunton, Samantha Law, John Postlethwaite
Date
Tue, 3 Jul 2001 18:06:40 -0700 (PDT)
EOL Deals	 From: 7/1/2001   To: 7/3/2001	 	EnPower Deals	 From: 7/1/2001   To: 7/3/2001	 	
Desk	 Total MWH	 Total Deals	 	Desk	 Total MWH	 Total Deals	 	
					
EPMI Long Term California	 302,400	 25	 	EPMI Long Term California	 133,200	 7	 	
EPMI Long Term Northwest	 90,000	 9	 	EPMI Long Term Northwest	 1,039,400	 27	 	
EPMI Long Term Southwest	 215,000	 21	 	EPMI Long Term Southwest	 94,600	 6	 	
EPMI Short Term California	 44,904	 108	 	EPMI Short Term California	 104,400	 35	 	
EPMI Short Term Northwest	 16,800	 54	 	EPMI Short Term Northwest	 31,928	 28	 	
EPMI Short Term Southwest	 63,400	 38	 	EPMI Short Term Southwest	 204,800	 59	 	
					
    Grand Total	 732,504	 255	 	    Grand Total	 1,608,328	 162	 	
					
					
EOL Deals	 From: 7/3/2001   To: 7/3/2001	 	EnPower Deals	 From: 7/3/2001   To: 7/3/2001	 	
Desk	 Total MWH	 Total Deals	 	Desk	 Total MWH	 Total Deals	 	
					
EPMI Long Term California	 81,600	 8	 	EPMI Long Term California	 102,400	 6	 	
EPMI Long Term Northwest	 15,600	 2	 	EPMI Long Term Northwest	 825,800	 13	 	
EPMI Long Term Southwest	 82,800	 9	 	EPMI Long Term Southwest	 0	 0	 	
EPMI Short Term California	 19,808	 48	 	EPMI Short Term California	 31,800	 18	 	
EPMI Short Term Northwest	 10,400	 33	 	EPMI Short Term Northwest	 9,528	 16	 	
EPMI Short Term Southwest	 18,000	 14	 	EPMI Short Term Southwest	 41,000	 22	 	
					
    Grand Total	 228,208	 114	 	    Grand Total	 1,010,528	 75	 	
					
					
ICE Volumes	 From: 7/3/2001   To: 7/3/2001	 				
Delivery Point	 Total MWH	 EPMI MWH	  Price 				
Palo (P, Q3 03)	 30,800	 0	  $   91.85 				
Palo (P, Aug01)	 21,600	 10,800	  $   90.00 				
SP - 15 (OP, Next Day)	 2,600	 0	  $   74.92 				
SP - 15 (P, Next Day)	 1,200	 0	  $   91.85 				
NP - 15 (P, Next Day)	 800	 0	  $   91.85 				
					
Grand Total	 57,000	 10,800	  $ 440.47