Enron email

Algorithmic Indexing

27 Mar 2001, 16:26 UTC

Account reconciliations

From
Rufino Doroteo rufino.doroteo@enron.com
To
Pam Becton
Cc
Dana Davis
Bcc
Dana Davis
Date
Tue, 27 Mar 2001 08:26:05 -0800 (PST)
Pam,

Here is a list of the companies that folders are going to be made for.

Co.				Co.
0002			072S
0003			0914
01N2			0915
026S			0919
026T			0925
026U			0941
026V			0942
0277			0957
027L			0958
028C			0960
028P			0961
0300			0975
0314			0976
034M			0977
037H			0978
0393			0979		
0398			0980
040N			0988
0444			1144
046L			1311
0527			1312
052K			1313
052T			1314
0652			1358
072R			1371

There are 50 companies in all.

Rufino
x3-1802