Enron email

Algorithmic Indexing

2 Nov 2001, 17:36 UTC

trade counts - 11:30 am

From
Jay Webb jay.webb@enron.com
To
Louise Kitchen
Date
Fri, 2 Nov 2001 09:36:00 -0800 (PST)
Last 30 days, through 11:30 am:

TRADE DATE	TRADE CNT	
10/3/2001	4940	
10/4/2001	5217	
10/5/2001	5218	
10/6/2001	11	
10/7/2001	6	
10/8/2001	4449	
10/9/2001	4524	
10/10/2001	4815	
10/11/2001	4957	
10/12/2001	5519	
10/13/2001	15	
10/14/2001	12	
10/15/2001	4784	
10/16/2001	5956	
10/17/2001	6167	
10/18/2001	6505	
10/19/2001	7086	
10/20/2001	2	
10/21/2001	29	
10/22/2001	6500	
10/23/2001	7213	
10/24/2001	5751	
10/25/2001	7314	
10/26/2001	5801	
10/27/2001	10	
10/28/2001	2	
10/29/2001	5523	
10/30/2001	4808	
10/31/2001	5617	
11/1/2001	5615	
11/2/2001	5210	


By counterparty: