Enron email

Algorithmic Indexing

25 Oct 2001, 00:59 UTC

RE: ENA Upstream Confirms for Crosstex Energy Services

From
Lisa Hesse lisa.hesse@enron.com
To
Joanne Rozycki, Debra Perlingiere
Cc
Ellen Wallumrod, Lisa Hesse
Bcc
Ellen Wallumrod, Lisa Hesse
Date
Wed, 24 Oct 2001 17:59:26 -0700 (PDT)
Thanks Joanne for sending the info.

Debra, I have prepared the confirms with the information provided.  If you can get the deal nos. I can include all of the details necessary on the confirms.

Ellen, I think this is the correct form, but will you please check and make sure?  Master P/S Agreement Firm and Spot?
thanks so much.

        
I will be checking my messages Debra, so if you have any questions or comments, please let me know.  lisa 5 4766
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Rozycki, Joanne  
Sent:	Wednesday, October 24, 2001 5:16 PM
To:	Hesse, Lisa
Cc:	Perlingiere, Debra
Subject:	ENA Upstream Confirms for Crosstex Energy Services

The following information is being sent at the request of Debra Perlingiere.
As discussed, please see the following transactions and prepare Confirms for same.  Please contact Debra Perlingiere if you have any questions.  Upon completion, please e-mail the Confirmations back to Debra Perlingiere.

		January 02 - December 31, 2002
DCQ		3000 MMBtus
@		$3.17 per MMBtu
Delivery Point	Tetco-East Texas		Meter #72230
		Crosstex Energy Services, Inc.	Deal #1131407


		November 02 - December 31, 2002
DCQ		53000 MMBtus
@		$3.35 per MMBtu
Delivery Point					


		November 01 - November 30, 2001
DCQ		1000 MMBtus
@		$2.59 per MMBtu
Delivery Point	Tennessee Zone 0 Texas


		November 01 - November 30, 2001
DCQ		52000 MMBtus
@		$2.6525 per MMBtu
Delivery Point	Trunkline East Louisiana		Meter #80260
		

		November 01 - November 30, 2001
DCQ		1000 MMBtus
@		$2.72 per MMBtu
Delivery Point	Transco Zone 3


		December 01 - December 31, 2001
DCQ		5000 MMBtus
@		$2.885 per MMBtu
Delivery Point	Tennessee Zone 0


		November 01 - November 30, 2001
DCQ		3000 MMBtus
@		$2.615 per MMBtu
Delivery Point	Tennessee Zone 0


		November 01 - November 30, 2001
DCQ		3000 MMBtus
@		$2.61 per MMBtu
Delivery Point	Tetco-South Texas Pool







Joanne Rozycki
Senior Administrative Assistant
Enron North America Corp.
1400 Smith Street, EB3880D
Houston, TX  77002
Phone:  (713) 853-5968     Fax:      (713) 646-3490
Email:   joanne.rozycki@enron.com