Enron email

Algorithmic Indexing

18 Oct 2001, 23:36 UTC

Enpwer and EOL Data for 10/18/01

From
Kysa Alport kysa.alport@enron.com
To
timothy.coffing@enron.com, shift.dl-portland@enron.com, Tom Alonso, Robert Badeer, Tim Belden, Sean Crandall, Michael M. Driscoll, Mark Fischer, Chris Mallory, Jeremy Morris, Matt Motley, Phillip Platter
and 5 more Jeff Richter, Holden Salisbury, Diana Scholtes, Mike Swerzbin, Bill Williams III
Date
Thu, 18 Oct 2001 16:36:27 -0700 (PDT)
 	  	  	  	  	  	  	  	  	 
 	 EOL Deals	 From: 10/1/2001   To: 10/18/2001	  	 EnPower	 From: 10/1/2001   To: 10/18/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 252	 4,836,400	  	 EPMI Long Term California	 41	 2,041,375	  	 
 	 EPMI Long Term Northwest	 385	 6,118,200	  	 EPMI Long Term Northwest	 269	 12,680,085	  	 
 	 EPMI Long Term Southwest	 476	 7,724,527	  	 EPMI Long Term Southwest	 245	 12,947,124	  	 
 	 EPMI Short Term California	 2,184	 3,613,514	  	 EPMI Short Term California	 893	 2,318,127	  	 
 	 EPMI Short Term Northwest	 1,134	 1,026,272	  	 EPMI Short Term Northwest	 533	 795,314	  	 
 	 EPMI Short Term Southwest	 1,568	 2,247,288	  	 EPMI Short Term Southwest	 719	 3,155,232	  	 
 	 Real Time	 1,094	 27,975	  	 Real Time	 510	 44,445	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 7,093	 25,594,176	  	 Grand Total	 3,210	 33,981,702	  	 
 	  	  	  	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 10/18/2001   To: 10/18/2001	  	 EnPower	 From: 10/18/2001   To: 10/18/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 0	 0	  	 EPMI Long Term California	 0	 0	  	 
 	 EPMI Long Term Northwest	 56	 834,800	  	 EPMI Long Term Northwest	 23	 510,402	  	 
 	 EPMI Long Term Southwest	 39	 760,575	  	 EPMI Long Term Southwest	 18	 749,254	  	 
 	 EPMI Short Term California	 159	 279,078	  	 EPMI Short Term California	 73	 130,132	  	 
 	 EPMI Short Term Northwest	 78	 84,400	  	 EPMI Short Term Northwest	 32	 30,624	  	 
 	 EPMI Short Term Southwest	 118	 114,742	  	 EPMI Short Term Southwest	 49	 184,890	  	 
 	 Real Time	 63	 1,575	  	 Real Time	 31	 2,767	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 513	 2,075,170	  	 Grand Total	 226	 1,608,069	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 10/18/2001   To: 10/18/2001	  	 EOL Deals	 From: 10/18/2001   To: 10/18/2001	  	 
 	 EES	 Total Deals	 Total MWH	  	 Short Term West BOM	 Total Deals	 Total MWH	  	 
 	 Daily	 2	 800	  	 Daily	  	  	  	 
 	 Month-to-Date	 77	 14,800	  	 Month-to-Date	  	  	  	 
 	  	  	  	  	  	  	  	 
 	 ICE Volumes	 From: 10/18/2001   To: 10/18/2001	  	  	  	 
 	 Delivery Point	 Total MWH	 EPMI MWH	  Price 	 	  	 
 	  	  	  	  	  	  	 
 	 Mid C (P, Next Day)	 1,600	 0	  $     24.38 	 	  	  	  	 
 	 Mid C (OP, Next Day)	 800	 0	  $     21.50 	 	  	  	  	 
 	 Mid C (P, Nov-01)	 60,000	 0	  $     27.85 	 	  	  	  	 
 	 NP-15 (OP, Next Day)	 3,600	 0	  $     23.58 	 	  	  	  	 
 	 NP-15 (P, Next Day)	 800	 0	  $     25.50 	 	  	  	  	 
 	 NP-15 (P, Dec-01)	 200,000	 0	  $     35.63 	 	  	  	  	 
 	 NP-15 (P, Q2 02)	 30,800	 0	  $     33.25 	 	  	  	  	 
 	 Palo (P, Next Day)	 6,400	 0	  $     29.19 	 	  	  	 
 	 Palo (OP, Next Day)	 1,600	 0	  $     20.75 	 	  	  	 
 	 SP-15 (OP, Bal Month)	 6,050	 0	  $     22.50 	 	  	  	 
 	 Palo (P, Bal Month)	 14,400	 0	  $     27.16 	 	  	  	 
 	 Palo (P, Dec-01)	 20,000	 0	  $     31.35 	 	  	  	 
 	 Palo (P, Q1 02)	 60,800	 30,400	  	  	  	  	 
 	 Palo (P, Cal 03)	 122,800	 0	  $     40.00 	 	  	  	 
 	 SP-15 (OP, Next Day)	 2,800	 0	  $     22.04 	 	  	  	 
 	 SP-15 (P, Next Day)	 10,400	 0	  $     26.11 	 	  	  	 
 	 SP-15 (P, Bal Month)	 10,800	 3,600	  $     27.37 	 	  	  	 
 	 SP-15 (OP, Nov-01)	 8,000	 8,000	  $     19.75 	 	  	  	 
 	 SP-15 (P, Dec-01)	 10,000	 0	  $     33.25 	 	  	  	 
 	 SP-15 (P, Q1 02)	 60,800	 30,400	  $     33.00 	 	  	  	 
 	 SP-15 (P, Q2 02)	 61,600	 0	  $     34.63 	 	  	  	 
 	  	  	  	  	  	  	  	 
 	 Grand Total	 694,050	 72,400	  $   558.79