Enron email

Algorithmic Indexing

19 Jun 2002, 21:49 UTC

(no subject)

From
Chris Germany chris.germany@enron.com
To
Chris Germany
Date
Wed, 19 Jun 2002 14:49:43 -0700 (PDT)
Date	Daily Withdrawal	Daily Injection	
Jul-02		30,000	
Aug-02		2,258	
Sep-02			
Oct-02			
Nov-02			
Dec-02	2,258		
Jan-03	30,000		
Feb-03			
Mar-03			
Apr-03		2,333	
May-03		30,000	
Jun-03		0	
Jul-03			
Aug-03			
Sep-03			
Oct-03			
Nov-03			
Dec-03	2257		
Jan-04	30000		
Feb-04			
Mar-04			
Apr-04			
May-04			
Jun-04			
Jul-04			
Aug-04			
-$1,473,120