Enron email

Algorithmic Indexing

5 Nov 2001, 22:15 UTC

trade counts - Nov. 5

From
Jay Webb jay.webb@enron.com
To
Louise Kitchen, John J Lavorato, Greg Whalley, Marsha Schiller, Steven J. Kean, Palmer, Mark A. (PR), Greg Piper, Mark Pickering, Brad Richter, Savita Puthigai
Date
Mon, 5 Nov 2001 14:15:46 -0800 (PST)
Trade counts, by 4 pm, since October 1:

TRADE DATE	TRADE CNT	
10/1/2001	5245	
10/2/2001	5405	
10/3/2001	5953	
10/4/2001	6487	
10/5/2001	5854	
10/6/2001	17	
10/7/2001	53	
10/8/2001	5117	
10/9/2001	5280	
10/10/2001	6261	
10/11/2001	5950	
10/12/2001	6107	
10/13/2001	16	
10/14/2001	19	
10/15/2001	5428	
10/16/2001	7155	
10/17/2001	7425	
10/18/2001	7654	
10/19/2001	7988	
10/20/2001	4	
10/21/2001	34	
10/22/2001	7916	
10/23/2001	8567	
10/24/2001	8001	
10/25/2001	8405	
10/26/2001	6792	
10/27/2001	12	
10/28/2001	8	
10/29/2001	7152	
10/30/2001	5761	
10/31/2001	7141	
11/1/2001	6575	
11/2/2001	5853	
11/3/2001	59	
11/4/2001	37	
11/5/2001	6523	

By counterparty: