Enron email

Algorithmic Indexing

7 Aug 2001, 15:10 UTC

RE: Natural Gas Pricing

From
Jonathan Mckay jonathan.mckay@enron.com
To
Kate Joslyn
Date
Tue, 7 Aug 2001 08:10:48 -0700 (PDT)
The sooner I know the better, but as always, good till one o'clock.
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Joslyn, Kate  
Sent:	Tuesday, August 07, 2001 8:07 AM
To:	Mckay, Jonathan
Subject:	RE: Natural Gas Pricing

how long are you comfortable keeping these prices open?

 -----Original Message-----
From: 	Mckay, Jonathan  
Sent:	Tuesday, August 07, 2001 8:56 AM
To:	Joslyn, Kate
Subject:	RE: Natural Gas Pricing

3 Year 4.72
5 Year 4.81

Cheers....

 -----Original Message-----
From: 	Joslyn, Kate  
Sent:	Tuesday, August 07, 2001 7:45 AM
To:	Mckay, Jonathan
Subject:	Natural Gas Pricing
Importance:	High

Jon
Please price the following volumes out of Oct 01

			GJ/month
Oct		245	
Nov		388	
Dec		396	
Jan		446	
Feb		299	
Mar		281	
April		201	
May		114	
June		86	
July		69	
August		76	
Sept		122	
		2723	

3 yr
5 yr

Thanks
Kate