Enron email

Algorithmic Indexing

29 Oct 2001, 15:48 UTC

FW: USGT Original Volumes for K# 27161

From
Craig Buehler craig.buehler@enron.com
To
Mark McConnell, Dennis Lee
Date
Mon, 29 Oct 2001 07:48:17 -0800 (PST)
Here's what Dennis found; these were the USGT DP volumes PRIOR to the bogus amendment....



8516	Oasis Blk 16	20,000
56943	Valero Ward	75,000
500515	Valero Pecos	60,000
500168	Westar Ward	70,000
57245	LS Ward	 9,800
6828	NGPL Gray	55,000
57274	ANR Red Deer	35,000
8042	PEPL Hansford	50,000
58444	ISI Farm Tap	 2,500
500607	Delhi No Pyote   700
500154	L.S. Pecos	15,000
9236	PNM Curry	 2,000
27876	Owens Corning	 5,000
			=======
			400,000
===================================================================================


I'm working on this Mark; will get back with a confirmed number...

Craig
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Buehler, Craig  
Sent:	Friday, October 26, 2001 4:42 PM
To:	Lee, Dennis
Subject:	USGT Original Volumes for K# 27161


Can you confirm these were the DP's/Volumes PRIOR to Michelle Cormier's Amendment 11?

8516	Oasis Blk 16	40,000
56943	Valero Ward	58,000
500515	Valero Pecos	77,000
500168	Westar Ward	50,000
57245	LS Ward	35,000
6828	NGPL Gray	55,000
57274	ANR Red Deer	35,000
8042	PEPL Hansford	50,000
			=======
			400,000

Thanks,

Craig