Enron email

Algorithmic Indexing

9 Jan 2002, 20:47 UTC

P&L associated with Avista transaction to cover NW book of business (Jan 13-19)

From
Sean Crandall sean.crandall@enron.com
To
Stephen Thome
Cc
Diana Scholtes, Tim Belden
Bcc
Diana Scholtes, Tim Belden
Date
Wed, 9 Jan 2002 12:47:34 -0800 (PST)
								Third Week	  	 Gross Revenue	  	 Expense	  	 Net P&L	  	  	 
	96	 72	  	  	 23	 20	  	 	 	 
Point	 Buy/Sale	 Counterparty	 On	 Off	 Price	 Deal #	 	On Hours	 Off hours	 On Hours	 Off hours	  	  	 On	 Off	 Total	 
MC	 S	 CRC	 	-25	 150	 508906	 	0	 1800	  $                -   	 $     270,000 	 $           -   	 $  36,000 	 $           -   	 $234,000 	 	 
MC	 S	 BPA	 -25	 	75	 658386	 	2400	 0	  $        180,000 	 $             -   	 $     55,200 	 $         -   	 $   124,800 	 $         -   	 	 
MC	 S	 BPA	 -50	 -50	 73	 600522	 	4800	 3600	  $        350,400 	 $     262,800 	 $   110,400 	 $  72,000 	 $   240,000 	 $190,800 	 	 
MC	 S	 BPA	 -50	 -50	 72	 600521	 	4800	 3600	  $        345,600 	 $     259,200 	 $   110,400 	 $  72,000 	 $   235,200 	 $187,200 	 	 
MC	 S	 GRAYS	 -10	 	64	 715879	 	960	 0	  $         61,440 	 $             -   	 $     22,080 	 $         -   	 $     39,360 	 $         -   	 	 
MC	 S	 BPA	 -14	 	47.5	 664061	 	1344	 0	  $         63,840 	 $             -   	 $     30,912 	 $         -   	 $     32,928 	 $         -   	 	 
MC	 S	 BPA	 	-13	 47.5	 664061	 	0	 936	  $                -   	 $      44,460 	 $           -   	 $  18,720 	 $           -   	 $  25,740 	 	 
MC	 S	 BPA	 -50	 -6	 42.9	 448835	 	4800	 432	  $        205,920 	 $      18,533 	 $   110,400 	 $    8,640 	 $     95,520 	 $    9,893 	 	 
MC	 S	 BPA	 -6	 	42.75	 447576	 	576	 0	  $         24,624 	 $             -   	 $     13,248 	 $         -   	 $     11,376 	 $         -   	 	 
 	 	0	 0	  $                -   	 	  $           -   	 	  $           -   		 	 
	19680	 10368	  $     1,231,824 	 $     854,993 	 $   452,640 	 $207,360 	 $   779,184 	 $647,633 	 $1,426,817 	
	
	Total	 -205	 -144