Enron email

Algorithmic Indexing

7 Nov 2001, 21:36 UTC

trade counts by 3:30 pm

From
Jay Webb jay.webb@enron.com
To
Louise Kitchen, John J Lavorato, Marsha Schiller, Greg Whalley, Steven J. Kean, Palmer, Mark A. (PR), Greg Piper, Mark Pickering, Brad Richter, Savita Puthigai
Date
Wed, 7 Nov 2001 13:36:06 -0800 (PST)
Trade counts, by 3:30 pm, since October 1:

TRADE DATE	TRADE CNT	
11/7/2001	6034	
11/6/2001	6223	
11/5/2001	6450	
11/4/2001	36	
11/3/2001	58	
11/2/2001	5841	
11/1/2001	6539	
10/31/2001	7093	
10/30/2001	5713	
10/29/2001	7060	
10/28/2001	7	
10/27/2001	11	
10/26/2001	6776	
10/25/2001	8359	
10/24/2001	7906	
10/23/2001	8500	
10/22/2001	7883	
10/21/2001	34	
10/20/2001	4	
10/19/2001	7978	
10/18/2001	7610	
10/17/2001	7405	
10/16/2001	7086	
10/15/2001	5386	
10/14/2001	19	
10/13/2001	16	
10/12/2001	6095	
10/11/2001	5922	
10/10/2001	6200	
10/9/2001	5252	
10/8/2001	5092	
10/7/2001	52	
10/6/2001	17	
10/5/2001	5846	
10/4/2001	6455	
10/3/2001	5930	
10/2/2001	5354	
10/1/2001	5207	


Counterparty data is in the enclosed spreadsheet.