Enron email

Algorithmic Indexing

7 May 2001, 22:15 UTC

(no subject)

From
Cooper Richey cooper.richey@enron.com
To
michael.law@enron.com
Date
Mon, 7 May 2001 15:15:00 -0700 (PDT)
ABDateTime                  DataType Price                    Retrieved                   
--------------------------- -------- ------------------------ --------------------------- 
2001-01-01 01:00:00         A        141.39999                2001-01-02 01:01:00
2001-01-01 02:00:00         A        141.41                   2001-01-02 01:01:00
2001-01-01 03:00:00         A        141.39999                2001-01-02 01:01:00
2001-01-01 04:00:00         A        141.37                   2001-01-02 01:01:00
2001-01-01 05:00:00         A        141.36                   2001-01-02 01:01:00
2001-01-01 06:00:00         A        141.36                   2001-01-02 01:01:00
2001-01-01 07:00:00         A        141.37                   2001-01-02 01:01:00
2001-01-01 08:00:00         A        141.37                   2001-01-02 01:01:00
2001-01-01 09:00:00         A        141.37                   2001-01-02 01:01:00
2001-01-01 10:00:00         A        141.36                   2001-01-02 01:01:00
2001-01-01 11:00:00         A        141.36                   2001-01-02 01:01:00
2001-01-01 12:00:00         A        141.39999                2001-01-02 01:01:00
2001-01-01 13:00:00         A        141.39999                2001-01-02 01:01:00
2001-01-01 14:00:00         A        141.39999                2001-01-02 01:01:00
2001-01-01 15:00:00         A        141.39999                2001-01-02 01:01:00
2001-01-01 16:00:00         A        141.39999                2001-01-02 01:01:00
2001-01-01 17:00:00         A        141.41                   2001-01-02 01:01:00
2001-01-01 18:00:00         A        141.42                   2020-01-01 00:00:00
2001-01-01 19:00:00         A        141.42                   2001-01-02 01:01:00
2001-01-01 20:00:00         A        141.42                   2001-01-02 01:01:00
2001-01-01 21:00:00         A        141.42                   2001-01-02 01:01:00
2001-01-01 22:00:00         A        141.42                   2001-01-02 01:01:00
2001-01-01 23:00:00         A        141.42                   2001-01-02 01:01:00
2001-01-02 00:00:00         A        141.41                   2001-01-02 01:01:00
2001-01-02 01:00:00         A        141.39                   2001-01-03 01:01:00
2001-01-02 02:00:00         A        141.32001                2001-01-03 01:01:00
2001-01-02 03:00:00         A        124.09                   2001-01-03 01:01:00
2001-01-02 04:00:00         A        69.010002                2001-01-03 01:01:00
2001-01-02 05:00:00         A        93.470001                2001-01-03 01:01:00
2001-01-02 06:00:00         A        132.95                   2001-01-03 01:01:00
2001-01-02 07:00:00         A        166.53                   2001-01-03 01:01:00
2001-01-02 08:00:00         A        204.32001                2001-01-03 01:01:00
2001-01-02 09:00:00         A        305.19                   2001-01-03 01:01:00
2001-01-02 10:00:00         A        185.2                    2001-01-03 01:01:00
2001-01-02 11:00:00         A        207.28                   2001-01-03 01:01:00
2001-01-02 12:00:00         A        223.14                   2001-01-03 01:01:00
2001-01-02 13:00:00         A        201.71001                2001-01-03 01:01:00
2001-01-02 14:00:00         A        201.71001                2001-01-03 01:01:00
2001-01-02 15:00:00         A        200.34                   2001-01-03 01:01:00
2001-01-02 16:00:00         A        179.58                   2001-01-03 01:01:00
2001-01-02 17:00:00         A        250.55                   2001-01-03 01:01:00
2001-01-02 18:00:00         A        188.06                   2001-01-03 01:01:00
2001-01-02 19:00:00         A        201.71001                2001-01-03 01:01:00
2001-01-02 20:00:00         A        208.37                   2001-01-03 01:01:00
2001-01-02 21:00:00         A        235.0                    2001-01-03 01:01:00
2001-01-02 22:00:00         A        232.97                   2001-01-03 01:01:00
2001-01-02 23:00:00         A        181.86                   2001-01-03 01:01:00
2001-01-03 00:00:00         A        141.39999                2001-01-03 01:01:00
2001-01-03 01:00:00         A        110.07                   2001-01-04 01:01:00
2001-01-03 02:00:00         A        95.410004                2001-01-04 01:01:00
2001-01-03 03:00:00         A        95.410004                2001-01-04 01:01:00
2001-01-03 04:00:00         A        95.370003                2001-01-04 01:01:00
2001-01-03 05:00:00         A        95.370003                2001-01-04 01:01:00
2001-01-03 06:00:00         A        96.129997                2001-01-04 01:01:00
2001-01-03 07:00:00         A        146.72                   2001-01-04 01:01:00
2001-01-03 08:00:00         A        128.44                   2001-01-04 01:01:00
2001-01-03 09:00:00         A        152.81                   2001-01-04 01:01:00
2001-01-03 10:00:00         A        192.42                   2001-01-04 01:01:00
2001-01-03 11:00:00         A        192.42                   2001-01-04 01:01:00
2001-01-03 12:00:00         A        192.42                   2001-01-04 01:01:00
2001-01-03 13:00:00         A        188.57001                2001-01-04 01:01:00
2001-01-03 14:00:00         A        184.71001                2001-01-04 01:01:00
2001-01-03 15:00:00         A        184.71001                2001-01-04 01:01:00
2001-01-03 16:00:00         A        184.71001                2001-01-04 01:01:00
2001-01-03 17:00:00         A        184.71001                2001-01-04 01:01:00
2001-01-03 18:00:00         A        206.42999                2001-01-04 01:01:00
2001-01-03 19:00:00         A        188.81                   2001-01-04 01:01:00
2001-01-03 20:00:00         A        184.71001                2001-01-04 01:01:00
2001-01-03 21:00:00         A        184.71001                2001-01-04 01:01:00
2001-01-03 22:00:00         A        220.0                    2001-01-04 01:01:00
2001-01-03 23:00:00         A        189.64999                2001-01-04 01:01:00
2001-01-04 00:00:00         A        120.77                   2001-01-04 01:01:00
2001-01-04 01:00:00         A        97.879997                2001-01-05 01:01:00
2001-01-04 02:00:00         A        97.889999                2001-01-05 01:01:00
2001-01-04 03:00:00         A        97.889999                2001-01-05 01:01:00
2001-01-04 04:00:00         A        97.889999                2001-01-05 01:01:00
2001-01-04 05:00:00         A        97.889999                2001-01-05 01:01:00
2001-01-04 06:00:00         A        97.889999                2001-01-05 01:01:00
2001-01-04 07:00:00         A        115.47                   2001-01-05 01:01:00
2001-01-04 08:00:00         A        117.07                   2001-01-05 01:01:00
2001-01-04 09:00:00         A        110.21                   2001-01-05 01:01:00
2001-01-04 10:00:00         A        134.56                   2001-01-05 01:01:00
2001-01-04 11:00:00         A        97.900002                2001-01-05 01:01:00
2001-01-04 12:00:00         A        97.900002                2001-01-05 01:01:00
2001-01-04 13:00:00         A        97.900002                2001-01-05 01:01:00
2001-01-04 14:00:00         A        97.910004                2001-01-05 01:01:00
2001-01-04 15:00:00         A        97.910004                2001-01-05 01:01:00
2001-01-04 16:00:00         A        102.01                   2001-01-05 01:01:00
2001-01-04 17:00:00         A        141.62                   2001-01-05 01:01:00
2001-01-04 18:00:00         A        221.24001                2001-01-05 01:01:00
2001-01-04 19:00:00         A        174.03999                2001-01-05 01:01:00
2001-01-04 20:00:00         A        253.7                    2001-01-05 01:01:00
2001-01-04 21:00:00         A        271.14001                2001-01-05 01:01:00
2001-01-04 22:00:00         A        505.20999                2001-01-05 01:01:00
2001-01-04 23:00:00         A        227.2                    2001-01-05 01:01:00
2001-01-05 00:00:00         A        152.31                   2001-01-05 01:01:00
2001-01-05 01:00:00         A        97.879997                2001-01-06 01:01:00
2001-01-05 02:00:00         A        97.879997                2001-01-06 01:01:00
2001-01-05 03:00:00         A        97.879997                2001-01-06 01:01:00
2001-01-05 04:00:00         A        97.879997                2001-01-06 01:01:00
2001-01-05 05:00:00         A        97.889999                2001-01-06 01:01:00
2001-01-05 06:00:00         A        102.14                   2001-01-06 01:01:00
2001-01-05 07:00:00         A        171.23                   2001-01-06 01:01:00
2001-01-05 08:00:00         A        119.07                   2001-01-06 01:01:00
2001-01-05 09:00:00         A        108.3                    2001-01-06 01:01:00
2001-01-05 10:00:00         A        97.879997                2001-01-06 01:01:00
2001-01-05 11:00:00         A        97.900002                2001-01-06 01:01:00
2001-01-05 12:00:00         A        97.910004                2001-01-06 01:01:00
2001-01-05 13:00:00         A        97.910004                2001-01-06 01:01:00
2001-01-05 14:00:00         A        97.910004                2001-01-06 01:01:00
2001-01-05 15:00:00         A        97.910004                2001-01-06 01:01:00
2001-01-05 16:00:00         A        97.889999                2001-01-06 01:01:00
2001-01-05 17:00:00         A        165.05                   2001-01-06 01:01:00
2001-01-05 18:00:00         A        213.0                    2001-01-06 01:01:00
2001-01-05 19:00:00         A        111.34                   2001-01-06 01:01:00
2001-01-05 20:00:00         A        97.910004                2001-01-06 01:01:00
2001-01-05 21:00:00         A        97.910004                2001-01-06 01:01:00
2001-01-05 22:00:00         A        138.75999                2001-01-06 01:01:00
2001-01-05 23:00:00         A        97.910004                2001-01-06 01:01:00
2001-01-06 00:00:00         A        97.900002                2001-01-06 01:01:00
2001-01-06 01:00:00         A        97.82                    2001-03-08 08:40:00
2001-01-06 02:00:00         A        97.800003                2001-03-08 08:40:00
2001-01-06 03:00:00         A        97.800003                2001-03-08 08:40:00
2001-01-06 04:00:00         A        97.769997                2001-03-08 08:40:00
2001-01-06 05:00:00         A        97.720001                2001-03-08 08:40:00
2001-01-06 06:00:00         A        97.720001                2001-03-08 08:40:00
2001-01-06 07:00:00         A        97.879997                2001-03-08 08:40:00
2001-01-06 08:00:00         A        108.18                   2001-03-08 08:40:00
2001-01-06 09:00:00         A        122.74                   2001-03-08 08:40:00
2001-01-06 10:00:00         A        122.74                   2001-03-08 08:40:00
2001-01-06 11:00:00         A        122.74                   2001-03-08 08:40:00
2001-01-06 12:00:00         A        144.89999                2001-03-08 08:40:00
2001-01-06 13:00:00         A        225.0                    2001-03-08 08:40:00
2001-01-06 14:00:00         A        225.0                    2001-03-08 08:40:00
2001-01-06 15:00:00         A        123.32                   2001-03-08 08:40:00
2001-01-06 16:00:00         A        97.900002                2001-03-08 08:40:00
2001-01-06 17:00:00         A        97.900002                2001-03-08 08:40:00
2001-01-06 18:00:00         A        225.0                    2001-03-08 08:40:00
2001-01-06 19:00:00         A        225.0                    2001-03-08 08:40:00
2001-01-06 20:00:00         A        225.0                    2001-03-08 08:40:00
2001-01-06 21:00:00         A        161.46001                2001-03-08 08:40:00
2001-01-06 22:00:00         A        197.17                   2001-03-08 08:40:00
2001-01-06 23:00:00         A        230.0                    2001-03-08 08:40:00
2001-01-07 00:00:00         A        113.32                   2001-03-08 08:40:00
2001-01-07 01:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 02:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 03:00:00         A        97.900002                2001-03-08 08:45:00
2001-01-07 04:00:00         A        97.900002                2001-03-08 08:45:00
2001-01-07 05:00:00         A        97.900002                2001-03-08 08:45:00
2001-01-07 06:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 07:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 08:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 09:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 10:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 11:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 12:00:00         A        97.910004                2020-01-01 00:00:00
2001-01-07 13:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 14:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 15:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 16:00:00         A        97.860001                2001-03-08 08:45:00
2001-01-07 17:00:00         A        97.830002                2001-03-08 08:45:00
2001-01-07 18:00:00         A        97.900002                2001-03-08 08:45:00
2001-01-07 19:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 20:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 21:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 22:00:00         A        97.910004                2001-03-08 08:45:00
2001-01-07 23:00:00         A        97.889999                2001-03-08 08:45:00
2001-01-08 00:00:00         A        97.860001                2001-03-08 08:45:00
2001-01-08 01:00:00         A        93.800003                2001-03-08 08:50:00
2001-01-08 02:00:00         A        91.25                    2001-03-08 08:50:00
2001-01-08 03:00:00         A        91.25                    2001-03-08 08:50:00
2001-01-08 04:00:00         A        91.25                    2001-03-08 08:50:00
2001-01-08 05:00:00         A        91.25                    2001-03-08 08:50:00
2001-01-08 06:00:00         A        95.839996                2001-03-08 08:50:00
2001-01-08 07:00:00         A        97.910004                2001-03-08 08:50:00
2001-01-08 08:00:00         A        97.910004                2001-03-08 08:50:00
2001-01-08 09:00:00         A        130.67                   2001-03-08 08:50:00
2001-01-08 10:00:00         A        116.46                   2001-03-08 08:50:00
2001-01-08 11:00:00         A        97.900002                2001-03-08 08:50:00
2001-01-08 12:00:00         A        97.900002                2001-03-08 08:50:00
2001-01-08 13:00:00         A        97.900002                2001-03-08 08:50:00
2001-01-08 14:00:00         A        97.900002                2001-03-08 08:50:00
2001-01-08 15:00:00         A        97.900002                2001-03-08 08:50:00
2001-01-08 16:00:00         A        97.900002                2001-03-08 08:50:00
2001-01-08 17:00:00         A        147.67                   2001-03-08 08:50:00
2001-01-08 18:00:00         A        230.25                   2001-03-08 08:50:00
2001-01-08 19:00:00         A        101.0                    2001-03-08 08:50:00
2001-01-08 20:00:00         A        97.889999                2001-03-08 08:50:00
2001-01-08 21:00:00         A        97.879997                2001-03-08 08:50:00
2001-01-08 22:00:00         A        125.73                   2001-03-08 08:50:00
2001-01-08 23:00:00         A        115.82                   2001-03-08 08:50:00
2001-01-09 00:00:00         A        96.230003                2001-03-08 08:50:00
2001-01-09 01:00:00         A        85.489998                2001-03-08 08:56:00
2001-01-09 02:00:00         A        80.0                     2001-03-08 08:56:00
2001-01-09 03:00:00         A        80.0                     2001-03-08 08:56:00
2001-01-09 04:00:00         A        43.650002                2001-03-08 08:56:00
2001-01-09 05:00:00         A        61.450001                2001-03-08 08:56:00
2001-01-09 06:00:00         A        86.650002                2001-03-08 08:56:00
2001-01-09 07:00:00         A        97.860001                2001-03-08 08:56:00
2001-01-09 08:00:00         A        97.879997                2001-03-08 08:56:00
2001-01-09 09:00:00         A        97.889999                2001-03-08 08:56:00
2001-01-09 10:00:00         A        97.870003                2001-03-08 08:56:00
2001-01-09 11:00:00         A        97.849998                2001-03-08 08:56:00
2001-01-09 12:00:00         A        97.849998                2001-03-08 08:56:00
2001-01-09 13:00:00         A        97.849998                2001-03-08 08:56:00
2001-01-09 14:00:00         A        97.849998                2001-03-08 08:56:00
2001-01-09 15:00:00         A        97.849998                2001-03-08 08:56:00
2001-01-09 16:00:00         A        97.849998                2001-03-08 08:56:00
2001-01-09 17:00:00         A        102.41                   2001-03-08 08:56:00
2001-01-09 18:00:00         A        130.22                   2001-03-08 08:56:00
2001-01-09 19:00:00         A        116.42                   2001-03-08 08:56:00
2001-01-09 20:00:00         A        97.879997                2001-03-08 08:56:00
2001-01-09 21:00:00         A        97.879997                2001-03-08 08:56:00
2001-01-09 22:00:00         A        97.900002                2001-03-08 08:56:00
2001-01-09 23:00:00         A        97.879997                2001-03-08 08:56:00
2001-01-10 00:00:00         A        97.809998                2001-03-08 08:56:00
2001-01-10 01:00:00         A        91.0                     2001-03-08 09:01:00
2001-01-10 02:00:00         A        42.619999                2001-03-08 09:01:00
2001-01-10 03:00:00         A        35.490002                2001-03-08 09:01:00
2001-01-10 04:00:00         A        46.189999                2001-03-08 09:01:00
2001-01-10 05:00:00         A        89.0                     2001-03-08 09:01:00
2001-01-10 06:00:00         A        95.760002                2001-03-08 09:01:00
2001-01-10 07:00:00         A        97.860001                2001-03-08 09:01:00
2001-01-10 08:00:00         A        105.7                    2001-03-08 09:01:00
2001-01-10 09:00:00         A        118.26                   2001-03-08 09:01:00
2001-01-10 10:00:00         A        118.26                   2001-03-08 09:01:00
2001-01-10 11:00:00         A        118.26                   2001-03-08 09:01:00
2001-01-10 12:00:00         A        114.23                   2001-03-08 09:01:00
2001-01-10 13:00:00         A        97.93                    2001-03-08 09:01:00
2001-01-10 14:00:00         A        98.120003                2001-03-08 09:01:00
2001-01-10 15:00:00         A        98.129997                2001-03-08 09:01:00
2001-01-10 16:00:00         A        98.129997                2001-03-08 09:01:00
2001-01-10 17:00:00         A        99.019997                2001-03-08 09:01:00
2001-01-10 18:00:00         A        113.09                   2001-03-08 09:01:00
2001-01-10 19:00:00         A        112.31                   2001-03-08 09:01:00
2001-01-10 20:00:00         A        98.120003                2001-03-08 09:01:00
2001-01-10 21:00:00         A        97.900002                2001-03-08 09:01:00
2001-01-10 22:00:00         A        97.879997                2001-03-08 09:01:00
2001-01-10 23:00:00         A        97.800003                2001-03-08 09:01:00
2001-01-11 00:00:00         A        97.720001                2001-03-08 09:01:00
2001-01-11 01:00:00         A        94.349998                2001-03-08 09:06:00
2001-01-11 02:00:00         A        46.060001                2001-03-08 09:06:00
2001-01-11 03:00:00         A        35.490002                2001-03-08 09:06:00
2001-01-11 04:00:00         A        35.490002                2001-03-08 09:06:00
2001-01-11 05:00:00         A        35.490002                2001-03-08 09:06:00
2001-01-11 06:00:00         A        35.490002                2001-03-08 09:06:00
2001-01-11 07:00:00         A        75.519997                2001-03-08 09:06:00
2001-01-11 08:00:00         A        97.879997                2001-03-08 09:06:00
2001-01-11 09:00:00         A        97.900002                2001-03-08 09:06:00
2001-01-11 10:00:00         A        97.879997                2001-03-08 09:06:00
2001-01-11 11:00:00         A        97.879997                2001-03-08 09:06:00
2001-01-11 12:00:00         A        97.879997                2001-03-08 09:06:00
2001-01-11 13:00:00         A        97.879997                2001-03-08 09:06:00
2001-01-11 14:00:00         A        97.879997                2001-03-08 09:06:00
2001-01-11 15:00:00         A        97.879997                2001-03-08 09:06:00
2001-01-11 16:00:00         A        97.879997                2001-03-08 09:06:00
2001-01-11 17:00:00         A        111.48                   2001-03-08 09:06:00
2001-01-11 18:00:00         A        241.0                    2001-03-08 09:06:00
2001-01-11 19:00:00         A        204.56                   2001-03-08 09:06:00
2001-01-11 20:00:00         A        97.910004                2001-03-08 09:06:00
2001-01-11 21:00:00         A        102.12                   2001-03-08 09:06:00
2001-01-11 22:00:00         A        99.800003                2001-03-08 09:06:00
2001-01-11 23:00:00         A        98.809998                2001-03-08 09:06:00
2001-01-12 00:00:00         A        98.019997                2001-03-08 09:06:00
2001-01-12 01:00:00         A        97.800003                2001-03-08 09:11:00
2001-01-12 02:00:00         A        97.800003                2001-03-08 09:11:00
2001-01-12 03:00:00         A        97.089996                2001-03-08 09:11:00
2001-01-12 04:00:00         A        90.099998                2001-03-08 09:11:00
2001-01-12 05:00:00         A        90.099998                2001-03-08 09:11:00
2001-01-12 06:00:00         A        97.849998                2001-03-08 09:11:00
2001-01-12 07:00:00         A        97.879997                2001-03-08 09:11:00
2001-01-12 08:00:00         A        157.25999                2001-03-08 09:11:00
2001-01-12 09:00:00         A        214.22                   2001-03-08 09:11:00
2001-01-12 10:00:00         A        97.889999                2001-03-08 09:11:00
2001-01-12 11:00:00         A        126.1                    2001-03-08 09:11:00
2001-01-12 12:00:00         A        107.95                   2001-03-08 09:11:00
2001-01-12 13:00:00         A        104.93                   2001-03-08 09:11:00
2001-01-12 14:00:00         A        106.28                   2001-03-08 09:11:00
2001-01-12 15:00:00         A        107.95                   2001-03-08 09:11:00
2001-01-12 16:00:00         A        107.95                   2001-03-08 09:11:00
2001-01-12 17:00:00         A        107.95                   2001-03-08 09:11:00
2001-01-12 18:00:00         A        103.09                   2001-03-08 09:11:00
2001-01-12 19:00:00         A        97.889999                2001-03-08 09:11:00
2001-01-12 20:00:00         A        97.879997                2001-03-08 09:11:00
2001-01-12 21:00:00         A        97.870003                2001-03-08 09:11:00
2001-01-12 22:00:00         A        97.879997                2001-03-08 09:11:00
2001-01-12 23:00:00         A        97.870003                2001-03-08 09:11:00
2001-01-13 00:00:00         A        97.870003                2001-03-08 09:11:00
2001-01-13 01:00:00         A        97.849998                2001-03-08 09:17:00
2001-01-13 02:00:00         A        97.639999                2001-03-08 09:17:00
2001-01-13 03:00:00         A        95.309998                2001-03-08 09:17:00
2001-01-13 04:00:00         A        93.610001                2001-03-08 09:17:00
2001-01-13 05:00:00         A        93.610001                2001-03-08 09:17:00
2001-01-13 06:00:00         A        93.839996                2001-03-08 09:17:00
2001-01-13 07:00:00         A        97.279999                2001-03-08 09:17:00
2001-01-13 08:00:00         A        97.790001                2001-03-08 09:17:00
2001-01-13 09:00:00         A        97.910004                2001-03-08 09:17:00
2001-01-13 10:00:00         A        119.4                    2001-03-08 09:17:00
2001-01-13 11:00:00         A        97.889999                2001-03-08 09:17:00
2001-01-13 12:00:00         A        97.879997                2001-03-08 09:17:00
2001-01-13 13:00:00         A        97.900002                2001-03-08 09:17:00
2001-01-13 14:00:00         A        125.35                   2001-03-08 09:17:00
2001-01-13 15:00:00         A        97.910004                2001-03-08 09:17:00
2001-01-13 16:00:00         A        109.8                    2001-03-08 09:17:00
2001-01-13 17:00:00         A        125.35                   2001-03-08 09:17:00
2001-01-13 18:00:00         A        102.18                   2001-03-08 09:17:00
2001-01-13 19:00:00         A        97.889999                2001-03-08 09:17:00
2001-01-13 20:00:00         A        97.769997                2001-03-08 09:17:00
2001-01-13 21:00:00         A        97.709999                2001-03-08 09:17:00
2001-01-13 22:00:00         A        97.709999                2001-03-08 09:17:00
2001-01-13 23:00:00         A        97.709999                2001-03-08 09:17:00
2001-01-14 00:00:00         A        97.709999                2001-03-08 09:17:00
2001-01-14 01:00:00         A        97.720001                2001-03-08 09:22:00
2001-01-14 02:00:00         A        97.720001                2001-03-08 09:22:00
2001-01-14 03:00:00         A        97.720001                2001-03-08 09:22:00
2001-01-14 04:00:00         A        97.720001                2001-03-08 09:22:00
2001-01-14 05:00:00         A        97.720001                2001-03-08 09:22:00
2001-01-14 06:00:00         A        97.760002                2001-03-08 09:22:00
2001-01-14 07:00:00         A        97.800003                2001-03-08 09:22:00
2001-01-14 08:00:00         A        97.849998                2001-03-08 09:22:00
2001-01-14 09:00:00         A        97.889999                2001-03-08 09:22:00
2001-01-14 10:00:00         A        97.900002                2001-03-08 09:22:00
2001-01-14 11:00:00         A        97.910004                2001-03-08 09:22:00
2001-01-14 12:00:00         A        97.910004                2001-03-08 09:22:00
2001-01-14 13:00:00         A        97.910004                2001-03-08 09:22:00
2001-01-14 14:00:00         A        99.709999                2001-03-08 09:22:00
2001-01-14 15:00:00         A        100.31                   2001-03-08 09:22:00
2001-01-14 16:00:00         A        97.910004                2001-03-08 09:22:00
2001-01-14 17:00:00         A        100.19                   2001-03-08 09:22:00
2001-01-14 18:00:00         A        105.85                   2001-03-08 09:22:00
2001-01-14 19:00:00         A        107.18                   2001-03-08 09:22:00
2001-01-14 20:00:00         A        105.11                   2001-03-08 09:22:00
2001-01-14 21:00:00         A        105.11                   2001-03-08 09:22:00
2001-01-14 22:00:00         A        97.910004                2001-03-08 09:22:00
2001-01-14 23:00:00         A        97.910004                2001-03-08 09:22:00
2001-01-15 00:00:00         A        97.900002                2001-03-08 09:22:00
2001-01-15 01:00:00         A        97.870003                2001-03-08 09:27:00
2001-01-15 02:00:00         A        97.800003                2001-03-08 09:27:00
2001-01-15 03:00:00         A        97.760002                2001-03-08 09:27:00
2001-01-15 04:00:00         A        97.709999                2001-03-08 09:27:00
2001-01-15 05:00:00         A        97.760002                2001-03-08 09:27:00
2001-01-15 06:00:00         A        97.830002                2001-03-08 09:27:00
2001-01-15 07:00:00         A        98.849998                2001-03-08 09:27:00
2001-01-15 08:00:00         A        112.2                    2001-03-08 09:27:00
2001-01-15 09:00:00         A        200.92                   2001-03-08 09:27:00
2001-01-15 10:00:00         A        150.0                    2001-03-08 09:27:00
2001-01-15 11:00:00         A        150.0                    2001-03-08 09:27:00
2001-01-15 12:00:00         A        150.0                    2001-03-08 09:27:00
2001-01-15 13:00:00         A        140.14                   2001-03-08 09:27:00
2001-01-15 14:00:00         A        125.35                   2001-03-08 09:27:00
2001-01-15 15:00:00         A        125.35                   2001-03-08 09:27:00
2001-01-15 16:00:00         A        136.44                   2001-03-08 09:27:00
2001-01-15 17:00:00         A        150.0                    2001-03-08 09:27:00
2001-01-15 18:00:00         A        217.03999                2001-03-08 09:27:00
2001-01-15 19:00:00         A        181.42999                2001-03-08 09:27:00
2001-01-15 20:00:00         A        150.0                    2001-03-08 09:27:00
2001-01-15 21:00:00         A        150.0                    2001-03-08 09:27:00
2001-01-15 22:00:00         A        142.25999                2001-03-08 09:27:00
2001-01-15 23:00:00         A        105.74                   2001-03-08 09:27:00
2001-01-16 00:00:00         A        102.05                   2001-03-08 09:27:00
2001-01-16 01:00:00         A        97.760002                2001-03-08 09:32:00
2001-01-16 02:00:00         A        96.300003                2001-03-08 09:32:00
2001-01-16 03:00:00         A        59.0                     2001-03-08 09:32:00
2001-01-16 04:00:00         A        59.0                     2001-03-08 09:32:00
2001-01-16 05:00:00         A        59.0                     2001-03-08 09:32:00
2001-01-16 06:00:00         A        59.0                     2001-03-08 09:32:00
2001-01-16 07:00:00         A        59.0                     2001-03-08 09:32:00
2001-01-16 08:00:00         A        89.389999                2001-03-08 09:32:00
2001-01-16 09:00:00         A        97.800003                2001-03-08 09:32:00
2001-01-16 10:00:00         A        97.779999                2001-03-08 09:32:00
2001-01-16 11:00:00         A        97.849998                2001-03-08 09:32:00
2001-01-16 12:00:00         A        97.849998                2001-03-08 09:32:00
2001-01-16 13:00:00         A        97.860001                2001-03-08 09:32:00
2001-01-16 14:00:00         A        97.870003                2001-03-08 09:32:00
2001-01-16 15:00:00         A        97.870003                2001-03-08 09:32:00
2001-01-16 16:00:00         A        97.870003                2001-03-08 09:32:00
2001-01-16 17:00:00         A        134.37                   2001-03-08 09:32:00
2001-01-16 18:00:00         A        293.57999                2001-03-08 09:32:00
2001-01-16 19:00:00         A        144.11                   2001-03-08 09:32:00
2001-01-16 20:00:00         A        97.889999                2001-03-08 09:32:00
2001-01-16 21:00:00         A        97.889999                2001-03-08 09:32:00
2001-01-16 22:00:00         A        97.900002                2001-03-08 09:32:00
2001-01-16 23:00:00         A        97.900002                2001-03-08 09:32:00
2001-01-17 00:00:00         A        97.730003                2001-03-08 09:32:00
2001-01-17 01:00:00         A        95.099998                2001-03-08 09:37:00
2001-01-17 02:00:00         A        59.0                     2001-03-08 09:37:00
2001-01-17 03:00:00         A        59.0                     2001-03-08 09:37:00
2001-01-17 04:00:00         A        59.0                     2001-03-08 09:37:00
2001-01-17 05:00:00         A        59.0                     2001-03-08 09:37:00
2001-01-17 06:00:00         A        59.0                     2001-03-08 09:37:00
2001-01-17 07:00:00         A        97.849998                2001-03-08 09:37:00
2001-01-17 08:00:00         A        97.910004                2001-03-08 09:37:00
2001-01-17 09:00:00         A        98.349998                2001-03-08 09:37:00
2001-01-17 10:00:00         A        97.879997                2001-03-08 09:37:00
2001-01-17 11:00:00         A        97.860001                2001-03-08 09:37:00
2001-01-17 12:00:00         A        97.860001                2001-03-08 09:37:00
2001-01-17 13:00:00         A        97.860001                2001-03-08 09:37:00
2001-01-17 14:00:00         A        97.830002                2001-03-08 09:37:00
2001-01-17 15:00:00         A        97.75                    2001-03-08 09:37:00
2001-01-17 16:00:00         A        97.720001                2001-03-08 09:37:00
2001-01-17 17:00:00         A        97.75                    2001-03-08 09:37:00
2001-01-17 18:00:00         A        97.889999                2001-03-08 09:37:00
2001-01-17 19:00:00         A        97.879997                2001-03-08 09:37:00
2001-01-17 20:00:00         A        97.879997                2001-03-08 09:37:00
2001-01-17 21:00:00         A        97.900002                2001-03-08 09:37:00
2001-01-17 22:00:00         A        97.879997                2001-03-08 09:37:00
2001-01-17 23:00:00         A        97.82                    2001-03-08 09:37:00
2001-01-18 00:00:00         A        97.699997                2001-03-08 09:37:00
2001-01-18 01:00:00         A        96.519997                2001-03-08 09:42:00
2001-01-18 02:00:00         A        97.800003                2001-03-08 09:42:00
2001-01-18 03:00:00         A        97.760002                2001-03-08 09:42:00
2001-01-18 04:00:00         A        95.68                    2001-03-08 09:42:00
2001-01-18 05:00:00         A        95.269997                2001-03-08 09:42:00
2001-01-18 06:00:00         A        97.290001                2001-03-08 09:42:00
2001-01-18 07:00:00         A        97.919998                2001-03-08 09:42:00
2001-01-18 08:00:00         A        98.089996                2001-03-08 09:42:00
2001-01-18 09:00:00         A        98.089996                2001-03-08 09:42:00
2001-01-18 10:00:00         A        100.51                   2001-03-08 09:42:00
2001-01-18 11:00:00         A        105.36                   2001-03-08 09:42:00
