Enron email

Algorithmic Indexing

9 Oct 2001, 00:12 UTC

FW: Enron Japan - Curve Validation & Profit and Loss Report - September 2001

From
Joseph Hirl joseph.hirl@enron.com
To
Mike McConnell, Jeffrey A. Shankman
Date
Mon, 8 Oct 2001 17:12:31 -0700 (PDT)
Mike/Jeff,

Any reason why you think John still has some responsibility here? Also have found that EPower is now under Hughes (EGS), but Nick stills reports to John.  It would seem that John's plan is to maintain a (cheap) option to come back in when the time is ready.

Joe
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Bekeng, Jan-Erland  
Sent:	Tuesday, October 09, 2001 9:08 AM
To:	Hirl, Joseph
Subject:	FW: Enron Japan - Curve Validation & Profit and Loss Report - September 2001

fyi

 -----Original Message-----
From: 	Pettersen, Morten E.  
Sent:	Friday, October 05, 2001 6:32 PM
To:	Bekeng, Jan-Erland
Subject:	FW: Enron Japan - Curve Validation & Profit and Loss Report - September 2001

FYI
MEP

 -----Original Message-----
From: 	Sherriff, John  
Sent:	05 October 2001 11:23
To:	Pettersen, Morten E.
Subject:	FW: Enron Japan - Curve Validation & Profit and Loss Report - September 2001

You are still in charge of this!!!

 -----Original Message-----
From: 	Bekeng, Jan-Erland  
Sent:	05 October 2001 09:21
To:	Sherriff, John; Brown, Michael - COO London; Hirl, Joseph; Dyson, Fernley; Jordan, Mike; Murphy, Ted; Suttle, John; Wilson, Shona; Day, Paul
Cc:	New, James; Hirose, Atsumi
Subject:	Enron Japan - Curve Validation & Profit and Loss Report - September 2001


All

Please find enclosed Enron Japan's Curve Validation & Profit and Loss Report memo for September  2001.

  

Regards
Jan-Erland