Enron email

Algorithmic Indexing

15 Nov 2001, 00:21 UTC

List

From
Jeffrey C. Gossett c..gossett@enron.com
To
Louise Kitchen
Date
Wed, 14 Nov 2001 16:21:51 -0800 (PST)
Louise -

This is the list I sent John.  Lost one of these today.  Jeff Royed.

Thanks
Quoted or forwarded from earlier messages
-----Original Message-----
From: 	Gossett, Jeffrey C.  
Sent:	Monday, November 05, 2001 10:41 AM
To:	Lavorato, John
Cc:	Hall, Bob M
Subject:	



Last	First	 Prior Yr. 		 Normal Yr. 		50%	
Bhatia	Randy	 $    1,700.00 		 $    5,000.00 		 $  2,500.00 	
Keiser	Kam	 $  22,000.00 		 $  35,000.00 		 $17,500.00 	
Loibl	Kori	 $    8,000.00 		 $  10,000.00 		 $  5,000.00 	
Love	Phillip	 $  13,000.00 		 $  20,000.00 		 $10,000.00 	
McLaughlin	Errol	 $  13,500.00 		 $  20,000.00 		 $10,000.00 	
Palmer	Scott	 $  10,500.00 		 $  17,500.00 		 $  8,750.00 	
Royed	Jeff	 $    1,500.00 		 $  12,500.00 		 $  6,250.00 	
Severson	Russ	 $    7,000.00 		 $  10,000.00 		 $  5,000.00 	
Sprowles	Cathy	 $    8,000.00 		 $  10,000.00 		 $  5,000.00 	
Valdes	John	 $  12,500.00 		 $  15,000.00 		 $  7,500.00 	
Winfree	O'neil	 $  20,000.00 		 $  20,000.00 		 $10,000.00 	
Jones	Brad	 New 		 $  12,000.00 		 $  6,000.00 	
Kulic	Anna	 New 		 $  12,000.00 		 $  6,000.00 	


John -  

Those with lower numbers were only here for the fourth quarter last year.  The ones with the sizable differences reflect promotions fom the prior year.  Also,  I have already received a call from Ted.  Thanks for your help.