Enron email

Algorithmic Indexing

15 Nov 2001, 16:36 UTC

The Ameritrade Advantage - Powerful Trading Tools!

From
Ameritrade" @ENRON ameritrade_031076@ameritrade.customer-email.com
To
Paul D. Thomas
Date
Thu, 15 Nov 2001 08:36:41 -0800 (PST)
[IMAGE]
[IMAGE]	[IMAGE]	[IMAGE]	[IMAGE]	
[IMAGE]	[IMAGE]	[IMAGE]	[IMAGE]	
[IMAGE]	[IMAGE]	[IMAGE]	[IMAGE]	
[IMAGE]	Software  Updates   			
[IMAGE]	[IMAGE]	[IMAGE]	[IMAGE]	
	Market  volatility and volume may delay system access and trade executions. Access  to real-time quotes is subject to acceptance of the Exchange Agreements.  We do not recommend the purchase of any security or use of any strategy.  This is not an offer or solicitation in any jurisdiction where we are not  authorized to do business. Ameritrade understands the importance of protecting your privacy.  If you do not want to receive news about new and valuable Ameritrade services in the future, please hit your "reply" button, type "unsubscribe" in the subject line, and send the note.  We'll gladly exclude you from future marketing messages. Super StreamMachine, Advanced Analyzer and Ameritrade  and logo are trademarks of Ameritrade Holding Corporation. ATI 1030 E-M 11/01  			

[IMAGE]