Enron email

Algorithmic Indexing

20 Oct 2000, 12:14 UTC

Blazers: 2000-2001 SEASON SCHEDULE

From
ksymes@enron.com ksymes@enron.com
To
Kate Symes
Date
Fri, 20 Oct 2000 05:14:00 -0700 (PDT)
As you may have gathered by now, the West Origination Group has purchased 
season tickets to see the Portland Trail Blazers on their path to 
championship glory. We have four seats which will be used primarily to 
entertain customers and foster outside business relationships. 

Please look over the attached schedule and determine the game dates you would 
like to reserve. Tickets will be distributed on a first-come first-serve 
basis, so be sure to plan as far in advance as possible. Games that have not 
been reserved as of three days prior will be distributed internally or given 
to outside parties. 

http://www.nba.com/blazers/schedule.html#CURRENT 

If you have any questions or would like to reserve tickets, contact Blazer 
Command Central by e-mail, telephone, or in person. 

Kate Symes, ext. 3748 
Mollie Gustafson, ext. 3817
 
		Sponsored by Mercata  

			2000-2001 Season Schedule 
			[IMAGE]
			2000-2001 Complete NBA Schedule
			 [IMAGE]
			Team-by-Team Schedules | 1999-2000 Results 
			
			
			
			OCTOBER
			NOVEMBER
			DECEMBER
			JANUARY
			FEBRUARY
			MARCH
			APRIL
			
			
			
			
			
			
			
			OCTOBER 
			DATE 
			OPPONENT
			BOX SCORE
			W-L
			HIGH PTS
			HIGH REB
			Thu 12 
			L.A. Clippers Preseason 
			W 92-84 
			1-0 
			R. Wallace 21
			
			D. Davis 13
			
			Fri 13 
			at Golden State Preseason 
			L 96-99 (OT) 
			1-1 
			Stoudamire 21
			
			R. Wallace 9
			
			Sun 15 
			Golden State Preseason 
			W 101-83 
			2-1 
			St. Smith 19
			Wells 19
			
			Kemp 11
			
			Tue 17 
			at L.A. Clippers Preseason 
			L 83-90 
			2-2 
			R. Wallace 19
			
			D. Davis 9
			
			Thu 19 
			at Houston Preseason 
			L 85-92 
			2-3 
			Wells 14
			
			D. Davis 9
			Kemp 9
			
			
			
			
			
			
			
			Sat 21 
			at Denver Preseason 
			6:00 
			
			
			
			Thu 26 
			Denver Preseason 
			7:30 
			
			
			
			Fri 27 
			at Sacramento Preseason 
			7:30 
			KGW 
			
			
			Tue 31 
			L.A. Lakers 
			7:30 
			KGW 
			
			TBS 
			
			
			
			
			
			NOVEMBER 
			DATE 
			OPPONENT
			TIME
			LOCAL TV
			
			NATIONAL TV
			Thu 2 
			at Phoenix 
			6:00 
			BlzrCab 
			
			NBALP 
			Sat 4 
			at Seattle 
			7:00 
			KGW 
			
			NBALP 
			Mon 6 
			at Sacramento 
			7:30 
			BlzrCab 
			
			NBALP 
			Tue 7 
			Atlanta 
			7:00 
			
			
			NBALP 
			Thu 9 
			Denver 
			7:00 
			
			
			
			Sat 11 
			Houston 
			7:00 
			
			
			NBALP 
			Mon 13 
			at New Jersey 
			4:30 
			
			
			NBALP 
			Tue 14 
			at Atlanta 
			4:30 
			BlzrCab 
			
			NBALP 
			Thu 16 
			at Toronto 
			4:00 
			KGW 
			
			NBALP 
			Sat 18 
			at Miami 
			4:30 
			KGW 
			
			NBALP 
			Sun 19 
			at Orlando 
			3:00 
			KGW 
			
			NBALP 
			Tue 21 
			at Washington 
			4:00 
			KGW 
			
			NBALP 
			Wed 22 
			at Milwaukee 
			5:00 
			KGW 
			
			NBALP 
			Sat 25 
			New Jersey 
			7:00 
			
			
			NBALP 
			Tue 28 
			Seattle 
			7:00 
			BlzrCab 
			
			NBALP 
			Thu 30 
			Dallas 
			7:00 
			
			
			NBALP 
			
			
			
			
			
			DECEMBER 
			DATE 
			OPPONENT
			TIME
			LOCAL TV
			
			NATIONAL TV
			Sat 2 
			at Houston 
			5:30 
			KGW 
			
			NBALP 
			Sun 3 
			at Phoenix 
			5:00 
			KGW 
			
			NBALP 
			Wed 6 
			Toronto 
			7:00 
			BlzrCab 
			
			NBALP 
			Fri 8 
			Philadelphia 
			7:00 
			BlzrCab 
			
			NBALP 
			Sat 9 
			Detroit 
			7:00 
			
			
			NBALP 
			Tue 12 
			at Golden State 
			7:30 
			BlzrCab 
			
			NBALP 
			Wed 13 
			L.A. Lakers 
			7:30 
			KGW 
			
			TNT  , TSN 
			Fri 15 
			Orlando 
			7:00 
			
			
			NBALP 
			Wed 20 
			at Dallas 
			5:00 
			BlzrCab 
			
			NBALP 
			Fri 22 
			at Denver 
			6:00 
			KGW 
			
			NBALP 
			Sat 23 
			Washington 
			7:00 
			
			
			NBALP 
			Mon 25 
			at L.A. Lakers 
			2:30 
			
			
			NBA Radio  , NBC 
			Thu 28 
			at Utah 
			5:00 
			KGW 
			
			TNT 
			Fri 29 
			Vancouver 
			7:00 
			
			
			
			
			
			
			
			
			JANUARY 
			DATE 
			OPPONENT
			TIME
			LOCAL TV
			
			NATIONAL TV
			Mon 1 
			Charlotte 
			7:00 
			
			
			NBALP 
			Wed 3 
			Indiana 
			7:00 
			BlzrCab 
			
			NBALP 
			Fri 5 
			Milwaukee 
			7:00 
			
			
			NBALP 
			Mon 8 
			at Boston 
			4:00 
			KGW 
			
			NBALP 
			Wed 10 
			at Philadelphia 
			5:00 
			KGW 
			
			TNT 
			Thu 11 
			at Charlotte 
			4:30 
			BlzrCab 
			
			NBALP 
			Sat 13 
			at New York 
			2:30 
			
			
			NBALP  , NBA Radio  , NBC 
			Sun 14 
			at Detroit 
			4:00 
			KGW 
			
			NBALP 
			Tue 16 
			Cleveland 
			7:00 
			
			
			NBALP 
			Thu 18 
			Miami 
			5:00 
			BlzrCab 
			
			TNT 
			Sat 20 
			Sacramento 
			2:30 
			
			
			NBALP  , NBC 
			Mon 22 
			at Cleveland 
			4:30 
			BlzrCab 
			
			NBALP 
			Tue 23 
			at Chicago 
			5:30 
			BlzrCab 
			
			NBALP 
			Thu 25 
			at Indiana 
			5:00 
			KGW 
			
			TNT 
			Sat 27 
			at Minnesota 
			2:30 
			
			
			NBALP  , NBC 
			Tue 30 
			Chicago 
			7:00 
			BlzrCab 
			
			NBALP 
			
			
			
			
			
			FEBRUARY 
			DATE 
			OPPONENT
			TIME
			LOCAL TV
			
			NATIONAL TV
			Thu 1 
			Phoenix 
			7:00 
			BlzrCab 
			
			NBALP 
			Sat 3 
			at L.A. Clippers 
			7:30 
			BlzrCab 
			
			NBALP 
			Wed 7 
			Seattle 
			7:00 
			
			
			NBALP 
			Tue 13 
			Minnesota 
			7:00 
			BlzrCab 
			
			NBALP 
			Thu 15 
			Sacramento 
			7:00 
			
			
			NBALP 
			Sat 17 
			Boston 
			7:00 
			
			
			NBALP 
			Tue 20 
			Denver 
			7:00 
			
			
			NBALP 
			Thu 22 
			Utah 
			5:00 
			BlzrCab 
			
			TNT 
			Sat 24 
			at L.A. Clippers 
			7:30 
			KGW 
			
			NBALP 
			Mon 26 
			at Houston 
			5:30 
			KGW 
			
			NBALP 
			Tue 27 
			at San Antonio 
			5:30 
			KGW 
			
			NBALP 
			
			
			
			
			
			MARCH 
			DATE 
			OPPONENT
			TIME
			LOCAL TV
			
			NATIONAL TV
			Thu 1 
			L.A. Clippers 
			7:00 
			
			
			NBALP 
			Sat 3 
			Golden State 
			7:00 
			
			
			NBALP 
			Tue 6 
			Vancouver 
			7:00 
			
			
			
			Thu 8 
			San Antonio 
			5:00 
			BlzrCab 
			
			TNT 
			Fri 9 
			at Vancouver 
			7:00 
			BlzrCab 
			
			NBALP 
			Tue 13 
			at Seattle 
			7:00 
			KGW 
			
			NBALP 
			Wed 14 
			Phoenix 
			7:00 
			
			
			NBALP 
			Fri 16 
			Utah 
			7:00 
			KGW 
			
			NBALP 
			Mon 19 
			at San Antonio 
			5:30 
			KGW 
			
			NBALP 
			Tue 20 
			at Dallas 
			5:00 
			KGW 
			
			NBALP 
			Thu 22 
			at Utah 
			6:00 
			BlzrCab 
			
			NBALP 
			Mon 26 
			L.A. Clippers 
			7:00 
			
			
			NBALP 
			Wed 28 
			Dallas 
			7:00 
			
			
			NBALP 
			Fri 30 
			New York 
			7:00 
			BlzrCab 
			
			NBALP 
			
			
			
			
			
			APRIL 
			DATE 
			OPPONENT
			TIME
			LOCAL TV
			
			NATIONAL TV
			Sun 1 
			Minnesota 
			12:00 
			
			
			NBALP 
			Tue 3 
			at Denver 
			6:00 
			BlzrCab 
			
			NBALP 
			Wed 4 
			at Minnesota 
			5:00 
			KGW 
			
			TNT 
			Fri 6 
			at Golden State 
			7:30 
			KGW 
			
			NBALP 
			Sun 8 
			at Sacramento 
			12:00 
			
			
			NBALP  , NBA Radio  , NBC 
			Tue 10 
			Golden State 
			7:00 
			
			
			NBALP 
			Thu 12 
			at Vancouver 
			7:00 
			BlzrCab 
			
			NBALP 
			Fri 13 
			Houston 
			7:00 
			
			
			NBALP 
			Sun 15 
			at L.A. Lakers 
			2:30 
			
			
			NBA Radio  , NBC 
			Tue 17 
			San Antonio 
			7:00 
			
			
			NBALP 
			
			
			
			
			
			
			
			All Times Local.
			Local broadcast information will be posted when available.
			
			Return to top of page
			
			
	SpacerBlazers logo
	[IMAGE]
	INSIDE THE  BLAZERS 
	[IMAGE]
	SCHEDULE & SCORES 
	[IMAGE]
	PLAYERS 
	[IMAGE]
	STATS 
	[IMAGE]
	BLAZERS
	THEATER 
	[IMAGE]
	ARENA & TICKETS 
	[IMAGE]
	
	NBA.com
	TEAMS [IMAGE]
	BLAZERS SHOP 
	[IMAGE]
	
	
	Legend: 
	
	[IMAGE]
	NBC 
	[IMAGE]
	TNT 
	[IMAGE]
	TBS 
	[IMAGE]
	CTV
	
	[IMAGE]
	TSN 
	[IMAGE]
	
	
	
	
	
	
	
		[IMAGE]	
			
Spacer
 Copyright , 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and 
Starwave Corporation.  
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable 
to this site.